| Name | Score | Handicap | New | Prize |
| Thomas Graham | 38 | 15 | 15.1 | 20 |
| Archie Lewis | 37 | 21 | 21.1 | 15 |
| Robert Bellew | 35 | 23 | 23.3 | 10 |
| Thomas Henry | 35 | 27 | 27.0 | |
| Brian Morton | 35 | 15 | 15.2 | |
| John Eagleson | 34 | 16 | 16.3 | |
| Rodney Heaney | 33 | 17 | 16.8 | |
| Edward Irwin | 33 | 20 | 19.7 | |
| Dennis McCartney | 32 | 21 | 21.3 | |
| Phillip McCrudden | 32 | 21 | 20.7 | |
| Jim Brannigan | 31 | 25 | 24.6 | |
| Keith Tipping | 30 | 17 | 17.4 | |
| Hiran Hawe | 29 | 26 | 26.3 | |
| Daniel Donnelly | 29 | 20 | 19.6 | |
| Jim Lewis | 29 | 22 | 22.4 | |
| David Forsythe | 29 | 22 | 22.1 | |
| Thomas Haslem | 27 | 20 | 19.6 | |
| Thomas Tosh | 24 | 24 | 24.3 | |
| Desmond McComb | 24 | 21 | 21.1 | |
| Glenn Brown | 21 | 25 | 24.7 | |
| Victor Catling | N/R | 32 | 31.8 |
Author: greenacresgc
Wednesday 18th September 2019
| Name | Score | Handicap | New | Prize |
| Brendan Delargy | 37 | 5 | 5.2 | 25 |
| Noel McWhirter | 36 | 21 | 21.3 | 15 |
| James Ireland | 35 | 16 | 16.2 | 10 |
| Damian Silo | 35 | 17 | 16.6 | 5 |
| Trevor Nutt | 34 | 11 | 11.3 | |
| Ivan Watters | 34 | 18 | 18.0 | |
| David Reynolds | 34 | 12 | 12.4 | |
| Nigel Davenport | 34 | 11 | 11.3 | |
| Pat Morgan | 33 | 30 | 30.0 | |
| Paul Sturgeon | 33 | 11 | 11.5 | |
| Hugh Moore | 33 | 14 | 13.7 | |
| Gareth Reynolds | 33 | 20 | 19.6 | |
| Simon Corey | 33 | 4 | 3.6 | |
| Stephen McCullough | 31 | 27 | 26.8 | |
| Mark Magee | 31 | 6 | 5.7 | |
| Roger Baird | 30 | 13 | 12.8 | |
| John Jordan | 29 | 27 | 27.4 | |
| Patrick Fitzsimons | 28 | 18 | 18.2 | |
| Niall Dunn | 28 | 6 | 5.7 | |
| David Fisher | 27 | 9 | 9.2 | |
| George Gillanders | 27 | 14 | 13.7 | |
| Hiran Hawe | 26 | 26 | 26.2 | |
| Tommy Clarke | 25 | 14 | 13.7 | |
| Raymond Farrell | 24 | 31 | 31.4 | |
| Trevor Heaslip | 23 | 19 | 18.5 | |
| Joseph Madine | 20 | 10 | 9.9 | |
| Sean Phoenix | 3 | 13 | 13.3 |
| Twos | £ 7.00 each |
| James Ireland | 2@6th |
| Joseph Madine | 2@13th |
| Brendan Delargy | 2@6th, 2@11th |
Sunday 15th September 2019
| Name | Score | Handicap | New | Prize |
| Martin Morgan | 39 | 18 * | 17.0 | 20 |
| Syd Napier | 35 | 13 | 12.7 | 15 |
| Scott Colville | 34 | 7 | 7.2 | 10 |
| Gerard McNally | 33 | 18 | 18.4 | |
| Graham Beck | 33 | 19 | 18.6 | |
| Paul Morrison | 32 | 9 | 9.4 | |
| James McCabe | 32 | 11 | 11.3 | |
| Raymond Farrell | 32 | 31 | 31.3 | |
| Robert Creighton | 31 | 23 | 23.0 | |
| Alex Young | 27 | 17 | 16.9 | |
| Sean Hughes | 25 | 22 | 22.5 | |
| Stephen Beck | 22 | 23 | 23.0 | |
| Gary Cooke | 22 | 19 | 18.8 | |
| Kieran Mallon | 22 | 26 | 26.0 | |
| Arthur McElevey | 21 | 11 | 11.3 |