Author: greenacresgc

Wednesday 25th September 2019

Name Score Handicap New Prize
Damian Silo 38 17 * 16.0 20
Hugh Moore 37 14 * 13.4 15
Peter Kirkwood 36 17 17.0 10
Nigel Davenport 35 11 11.3  
Paul Sturgeon 35 12 11.6  
George Gillanders 34 14 13.8  
Tommy Clarke 34 14 13.7  
David Fisher 33 9 9.4  
Aaron Campbell 30 12 12.1  
Pat Morgan 30 30 30.0  
Samuel Tully 29 17 17.5  
Brian Morton 29 15 15.2  
Hiran Hawe 29 26 26.3  
Martin Morgan 29 17 17.2  
Harold Simpson 28 13 12.8  
Noel McWhirter 25 21 21.3  
Patrick Fitzsimons 24 18 18.2  
Joseph Madine 24 10 10.1  
Stephen McCullough 20 27 26.8  
Ian Conley 22 22 21.9 DQ – No Marker Sign
Twos£ 6.50 each
David Fisher2@11th
Harold Simpson2@11th
Paul Sturgeon2@6th

Sunday 22nd September 2019

Name Score Handicap New Prize
Graham Beck 65 19 16.8 15
Michael McGarry 71 12 12.1 10
Martin Morgan 73 17 17.1  
Declan Healey 74 11 11.4  
Rodney Heaney 75 17 16.9  
Shaun McBride 77 14 14.3  
Paul Frew 80 12 11.9  
Sean Hughes 82 23 22.6  
Peter Blain 83 13 12.7  
Stephen Beck 84 23 23.0  
Mervyn Graham 84 13 13.4  
Michael Lynch 89 18 18.3  
Twos£ 12.00 each
Shaun McBride2@3rd

Sam Heslip Memorial (Season Championship)

Date: Saturday 21st September 2019    
      
  Member Score
Davidson Cup Stephen Fox 69
Best Gross Simon Corey 75
      
Division 1 Member Score
1st Ryan McCartney 67
2nd Aaron Hynds 68
3rd Trevor Nutt 71
      
Division 2 Member Score
1st John Wright 74
2nd Ken Webb 74
3rd Damian Silo 75
      
Division 3 Member Score
1st John Moreland 70
2nd Peter Ratcliffe 72
3rd Robert Arneill 72
      
    CSS: 73
      
Two’s Paid £14.00    
Ryan McCartney (11) 2@11th Adam McVeigh (12) 2@13th
David Fisher (9) 2@3rd James Ireland (16) 2@6th
Alan Simpson (7) 2@3rd Jonathan Norris (18) 2@3rd
Andrew McFarlane (12) 2@6th Frank McFarlane (21) 2@3rd
George Baird (7) 2@15th