Author: greenacresgc

Davidson Cup & Club Championship Round 2

Date: Saturday 29th June 2019    
      
  Member Score
Best Gross Keaton Morrison 66
      
Division 1 Member Score
1st Jim Bennett 66
2nd Trevor Nutt 67
3rd Stephen Cullen 67
      
Division 2 Member Score
1st David Reynolds 66
2nd John Rodgers 67
3rd Graeme Thompson 69
      
Division 3 Member Score
1st Ian Gilchrist 66
2nd Gareth Stevenson 67
3rd David Coates 68
      
2’s Paid: £6.00    
3rd Hole 6th Hole 11th Hole
Terry Park Ryan McCartney Ryan McCartney
Laurence Magill Terry Johnston Scott Campbell
Nigel Carlisle Michael Rice Simon Hopper
Jim McCabe Nigel Beattie Ryan Lennox
  David Reynolds Robert Frazer
  Stephen Monroe Jim Ireland
  Ian Gilchrist  
  Raymond Tibbles  
     
     
13th Hole 16th Hole  
Ryan McCartney Alan Martin  
Scott Campbell    
Ian McCullough    
     
CSS: 70   # Hole in One

Friday 28th June 2019

Name Score Handicap New Prize
John Eagleson 38 16 15.7 20
Harold Simpson 37 14 13.5 15
Thomas Haslem 36 20 19.5 10
Daniel Donnelly 36 20 19.6  
Warren Stewart 34 21 21.3  
Bruce Rimmington 34 17 17.4  
Samuel Tully 34 17 17.5  
Thomas Tosh 34 24 24.1  
Edward Irwin 34 20 20.2  
Ken Cleland 33 19 19.3  
Robert Bellew 33 24 23.8  
Jim Lewis 33 22 22.4  
Sam McAvoy 32 28 27.8  
Dennis McCartney 31 22 21.6  
Hiran Hawe 31 27 26.9  
Ken Lowry 30 30 30.3  
Ronnie Kelly 30 21 21.1  
Andrew McIlwaine 30 21 21.5  
Archie Lewis 29 21 20.9  
Desmond McComb 28 21 21.1  
Phillip McCrudden 28 22 22.5  
Thomas Graham 28 15 15.0  
Brian Morton 27 15 14.9  
Maurice Hart 26 25 25.3  
Glenn Brown 26 25 24.7  
Keith Tipping 26 17 16.9  
Thomas Henry 25 26 26.2  
John Harvey 24 21 21.2  
Hugh Ireland 23 27 27.4  
Thomas Boyles 4 15 14.7  
Jim Brannigan 23 24 24.4 (DQ)
Twos£ 16.00 each
Thomas Tosh2@6th
Harold Simpson2@11th

Wednesday 26th June 2019

Division One Score Handicap New Prize
Jonathan Hall 39 1 0.8 25
Martin Stubbs 38 11 * 10.4 20
Paul Sturgeon 38 12 12.0 10
William Beatty 38 2 1.5 5
David Reynolds 37 13 12.5  
Sam Chambers 36 12 12.2  
Christopher Nesbitt 36 7 6.5  
Arthur McElevey 34 11 11.2  
Aaron Campbell 34 14 14.1  
Jonathan Dunlop 34 10 9.8  
Mark Magee 33 6 6.2  
Terry Park 33 12 12.4  
Gareth Taylor 32 10 9.8  
Chris Simmons 32 8 8.2  
Declan Healey 32 11 11.1  
Barry Baxter 32 14 14.4  
Joseph Madine 32 11 11.2  
Niall Dunn 32 8 7.9  
Hugh Moore 31 13 13.5  
Mark Leitch 31 11 11.0  
Nigel Davenport 31 11 10.7  
Tommy Clarke 30 14 14.1  
Roger Baird 29 13 13.3  
Brendan Delargy 29 5 5.5  
Stephen McElevey 28 10 9.5  
David Fisher 28 10 9.5  
Mark Colville 26 11 10.7  
Trevor McMillan 24 12 11.9  
Division Two Score Handicap New Prize
Darren Wilson 40 23 * 21.3 25
Paul McAdorey 36 15 15.3 20
Clifford Huggins 34 21 20.6 10
Bobby McWilliams 34 17 16.9 5
Alex Young 32 19 19.2  
Martin Morgan 32 19 18.7  
John Harvey 32 21 21.2  
Phillip McClean 32 29 29.3  
Noel Higginson 30 16 15.7  
Damian Silo 30 17 16.6  
James Ireland 29 16 16.2  
Gareth Reynolds 28 19 19.4  
Trevor Heaslip 27 18 18.5  
Sean Hughes 27 24 23.6  
Neil McKnight 27 19 18.9  
Raymond Farrell 27 32 31.7  
Ian Conley 26 21 21.2  
Pat Morgan 25 30 29.6  
Stephen McCullough 25 26 26.0  
Wallace Crawford 25 32 32.0  
Neil Wilson 25 17 17.2  
Brian Robinson 25 20 20.4  
Brian Higginson 24 21 21.5  
Hiran Hawe 24 27 26.8  
Michael Lynch 24 20 19.8  
Noel McWhirter 23 21 21.2  
Paul Trimble 21 17 17.1  
Nigel Wilson 20 16 16.3  
Hole in One£ 28.50 each
Nigel Davenport (11)1@6th
Twos£ 9.50 each
Roger Baird2@6th
Paul Sturgeon2@16th
William Beatty2@6th