Author: greenacresgc

Sunday 23rd June 2019

Name Score Handicap New Prize
Johnny McPoland 38 14 13.5 25
Peter Blain 36 12 12.3 20
Robert Lenaghan Jnr 36 11 11.2 15
Michael McGarry 35 12 12.1 5
Graham Beck 33 18 18.1  
Robert Lenaghan 33 20 20.2  
Declan Healey 33 11 11.0  
Martin Morgan 33 19 18.6  
Gareth Taylor 33 10 9.7  
Raymond Farrell 32 32 31.6  
Paul McAdorey 32 15 15.3  
Shaun McBride 32 14 14.0  
Paul Frew 32 11 11.2  
Jonathan Scott 32 12 12.2  
Michael Lynch 32 20 19.7  
Nigel Wilson 31 16 16.3  
Andrew Walsh 31 10 10.5  
Arthur McElevey 30 11 11.2  
Mark Leitch 29 11 10.9  
Robin Kayes 29 14 13.9  
James McCabe 29 11 10.8  
Paul Trimble 27 17 17.1  
Neil Sweeney 26 29 28.6  
Gary Lennox 26 19 19.5  
Mervyn Graham 26 14 14.0  
Keith Tipping 25 17 16.8  
Neil Wilson 25 17 17.2  
Mervyn Weir 25 16 16.2  
Glenn Taylor 22 14 13.7  
Darren Wilson 20 23 22.9  
Stephen Beck 17 23 23.0 DQ – No player sign.
Twos£ 10.50 each
Arthur McElevey2@3rd
Robert Lenaghan2@13th
Mark Leitch2@11th

GUI Gold Medals Competition

Date: Saturday 22nd June 2019    
      
  Member Score
Overall Winner Alan Martin 45
      
Division 1 Member Score
Qualifier Ben Crawford 39
2nd Scott Campbell 38
3rd Nigel Carlisle 38
      
Division 2 Member Score
Qualifier Alan Martin 45
2nd Gareth Elder 39
3rd Paul Sturgeon 39
4th Jim Bennett 38
      
Division 3 Member Score
Qualifier Robert Creighton 39
2nd Ian McCartney 38
3rd Lewis Moore 38
      
Best Gross Ben Crawford 68
      
2’s Paid: £7.50    
3rd Hole 6th Hole 11th Hole
Nigel Carlisle Terry Park Mark Magee
Jonathan Hall Warren McCrudden Martin Tabb
Mark Magee Brian Abernethy Robert Frazer
George Gillanders Graeme Thompson Adam McVeigh
  Nigel Davenport Danny McCaffrey
  Alan Martin  
  Lewis Moore  
  Raymond Tibbles  
     
13th Hole 16th Hole 14th Hole  
Robert Lenaghan Jnr Jonathan Dunlop Brendan Delargy
Brendan Houston Brian Abernethy  
     
     
     
* Did not enter   CSS: 70

Members Day Prize Winners

1 Ian Gilchrist 3.7 m
2 Scott Campbell 15” 4”
3 Mark Magee 2’ 10”
4 Clifford Huggins 7’ 2”
5 Neil Linton 3’ 7”
6 Graham Thompson 3’ 9”
7 John Marshall  
8 Alan Martin 18’
9 Ian McCartney 16”
10 Paul McAdorey 19’
11 Mark Magee 2’ 11”
12 William Bennett  
13 David McKeown 9’ 2”
14 Brendan Delargy Holed
15 Gary Lennox 3.2 m
16 Brian Abernethy 8’ 8”
17 Gareth Taylor  
18 Peter Ratcliffe 18’ 5”

Friday 21st June 2019

Name Score Handicap New Prize
Edward Irwin 41 21 20.2* 20
John Wright 40 13 12.1* 15
Jack Audley 39 14 13.3* 10
Dennis McCartney 36 22 21.5  
Daniel Donnelly 35 20 19.6  
Hugh Ireland 35 27 27.3  
Samuel Tully 35 17 17.4  
Brian Morton 34 15 14.8  
Harold Simpson 33 14 13.5  
Jim Brannigan 32 24 24.2  
Phillip McCrudden 32 22 22.3  
Gordon McNutt 32 25 25.0  
Tom Alderdice 32 21 21.3  
Glenn Brown 31 25 24.6  
Robert Bellew 31 24 23.8  
Thomas Haslem 31 19 19.5  
Andrew McIlwaine 31 21 21.4  
Sam McAvoy 30 28 27.7  
Bruce Rimmington 30 17 17.4  
Keith Tipping 30 17 16.7  
Ronnie Kelly 29 21 21.1  
Thomas Henry 28 26 26.1  
John Eagleson 28 16 16.0  
Samuel McCrea 28 18 18.3  
Maurice Hart 28 25 25.1  
Archie Lewis 26 21 20.8  
Desmond McComb 26 21 21.1  
David Forsythe 25 21 21.5  
Samuel Agnew 24 29 28.9  
Ken Lowry 21 30 30.3  
Stephen Lewis N/R 23 23.5  
Victor Catling N/R 31 31.3  
Twos£ 16.50 each
Harold Simpson2@3rd, 2@6th