Author: greenacresgc

Sunday 8th September 2019

Name Score Handicap New Prize
Raymond Farrell 35 32 * 31.2 20
Iain Scott 35 24 * 22.9 15
Gerard McNally 32 18 18.4 5
Peter Blain 32 13 12.6  
Mervyn Graham 31 13 13.2  
Glenn Campbell 30 21 20.9  
Stephen Beck 30 23 23.0  
Gareth Stevenson 30 18 18.1  
Phillip Blackburne 29 16 16.1  
Stewart McFarland 28 13 13.3  
Kieran Mallon 28 26 26.0  
Andrew Walsh 28 11 11.4  
Neil Sweeney 27 29 28.6  
Jonathan Scott 27 13 12.6  
Philip Cullen 27 30 30.0  
George Watt 26 13 12.7  
Trevor Waring 25 31 30.9  
Gary Cooke 21 19 18.6  
Barry Lynagh 21 19 19.3  
Twos£ 19.00 each
Jonathan Scott2@11th

Davidson Cup Round 6

Date: Saturday 7th September 2019    
      
  Member Score
Davidson Cup Aaron Campbell 71 + 62 + 69 + 73
Best Gross Jonathan Hall 75
      
Division 1 Member Score
1st Jim Osborne 69
2nd Keith Bannister 69
3rd Chris Simmons 72
      
Division 2 Member Score
1st Ken Webb 73
2nd Roger Baird 74
3rd Gareth Elder 74
      
Division 3 Member Score
1st Brian Kumar 65
2nd David McKeown 71
3rd Aaron Anderson 73
      
2’s Paid: £14.00    
3rd Hole 6th Hole 11th Hole
Jim Ireland   David Lynn
Gerard McIlroy   Ken Patterson
    Aaron Hynds
    Mark Hardy
     
     
     
     
     
     
13th Hole 16th Hole  
Nigel Davenport    
Ken Webb    
Jim Ireland    
     
CSS: 73   # Hole in One

Friday 6th September 2019

Name Score Handicap New Prize
Rodney Heaney 36 17 16.6 20
Jack Audley 36 13 13.0 15
Brian Morton 34 15 15.2 5
Archie Lewis 33 21 21.1  
Robert Bellew 33 23 23.3  
John Wright 32 13 12.8  
Thomas Tosh 32 24 24.1  
Samuel Tully 32 18 17.6  
Dennis McCartney 32 21 21.2  
Warren Stewart 32 21 21.3  
Jim Brannigan 31 25 24.6  
John Eagleson 31 16 16.3  
Sam McAvoy 30 28 27.9  
Edward Irwin 29 21 20.6  
Ken Cleland 27 20 19.6  
Stephen Durnien 27 20 20.0  
Thomas Graham 27 15 15.3  
Hiran Hawe 26 26 26.1  
David Forsythe 26 22 21.8  
Keith Tipping 25 17 17.4  
Thomas Haslem 25 20 19.6  
Desmond McComb 24 21 21.1  
Harold Simpson 22 13 12.7  
Glenn Brown 21 24 24.5  
Samuel Agnew 16 29 29.4  
Samuel McCrea 11 19 18.7  
Robert Orr N/R 21 20.8  
Twos£ 27.00 each
Rodney Heaney2@11th