| Name | Score | Handicap | New | Prize |
| Christopher Nesbitt | 39 | 7 * | 5.9 | |
| Ross Campbell | 34 | 4 | 4.4 |
Author: greenacresgc
Sunday 30th June 2019
| Name | Score | Handicap | New | Prize |
| Iain Scott | 63 | 26 | 23.4 | 25 |
| Mark Leitch | 67 | 11 | 10.4 | 20 |
| Stephen McElevey | 68 | 10 | 8.9 | 15 |
| Paul Morrison | 68 | 10 | 9.8 | 10 |
| Peter Blain | 69 | 12 | 12.1 | 5 |
| Simon Hopper | 69 | 11 | 11.0 | |
| Keaton Morrison | 70 | 1 | AWAY | |
| Scott Colville | 70 | 7 | 7.2 | |
| William Beatty | 71 | 2 | 1.6 | |
| Darren Wilson | 73 | 21 | 21.3 | |
| Paul Trimble | 73 | 17 | 16.8 | |
| Jonathan Scott | 74 | 12 | 12.2 | |
| James McCabe | 74 | 11 | 11.0 | |
| Neil Wilson | 74 | 17 | 17.2 | |
| Andrew Walsh | 75 | 11 | 10.6 | |
| Philip Mitchell | 76 | 8 | 8.5 | |
| Mark Colville | 76 | 11 | 10.8 | |
| Paul Frew | 76 | 11 | 11.4 | |
| Philip Cullen | 77 | 30 | 30.0 | |
| Stephen Warke | 77 | 9 | 8.7 | |
| Alan Martin | 78 | 12 | 12.5 | |
| Thomas Haslem | 78 | 20 | 19.6 | |
| Syd Napier | 79 | 12 | 12.5 | |
| Kenneth McFall | 80 | 18 | 18.3 | |
| Jim Warke | 80 | 14 | 14.3 | |
| Mervyn Graham | 80 | 14 | 14.0 | |
| Jonathan Hall | 81 | 1 | 1.0 | |
| Robin Kayes | 81 | 14 | 14.0 | |
| Keith Tipping | 81 | 17 | 17.0 | |
| Stephen Beck | 84 | 23 | 23.0 | |
| Gary Cooke | 84 | 20 | 19.8 | |
| Glenn Taylor | 87 | 14 | 13.8 | |
| Graham Beck | 88 | 18 | 18.2 | |
| Kieran Mallon | 88 | 26 | 25.7 | |
| Brian Robinson | 89 | 20 | 20.5 | |
| George Watt | 90 | 12 | 12.1 | |
| Jonny Hunsdale | 108 | 16 | 15.6 |
| Twos | £ 7.50 each |
| Jonathan Scott | 2@13th |
| Paul Morrison | 2@6th |
| Keaton Morrison | 2@3rd |
| William Beatty | 2@11th, 2@16th |
36 Hole Club Champion Qualifiers
Competition Date: Saturday 3rd August 2019
Members are asked to confirm their intention to play on the sheet on the notice board.
First round will tee off between 8am and 9am; with the second round starting after last group in the Saturday Competition.
| Score 1 | Score 2 | Total | |
| Aaron Campbell | 62 | 69 | 131 |
| Chris Simmons | 69 | 67 | 136 |
| Scott Campbell | 75 | 62 | 137 |
| David Huggins | 69 | 68 | 137 |
| Ryan Lennox | 66 | 71 | 137 |
| Stephen Cullen | 71 | 67 | 138 |
| Brendan Delargy | 70 | 68 | 138 |
| Nigel Carlisle | 69 | 69 | 138 |
| Niall Dunn | 68 | 70 | 138 |
| Keaton Morrison | 74 | 65 | 139 |
| Trevor Nutt | 72 | 67 | 139 |
| Ian Gilchrist | 74 | 66 | 140 |
| Paul Sturgeon | 73 | 67 | 140 |
| Nigel Davenport | 69 | 71 | 140 |
| Arthur McElevey | 69 | 71 | 140 |
| Nevin Davies | 67 | 73 | 140 |
| David Lynn | 65 | 75 | 140 |
| David Reynolds | 75 | 66 | 141 |
| Evan Thompson | 74 | 67 | 141 |
| Nigel Wilson | 72 | 69 | 141 |
| Colin Sullivan | 69 | 72 | 141 |
| Gareth Stevenson | 75 | 67 | 142 |
| Stephen McElevey | 74 | 68 | 142 |
| William Beatty | 72 | 70 | 142 |
| Keith Bannister | 71 | 71 | 142 |
| David Ferguson | 67 | 75 | 142 |
| Clifford Huggins | 77 | 66 | 143 |
| Ryan McCartney | 74 | 69 | 143 |
| Ken Webb | 74 | 69 | 143 |
| Paul Trimble | 74 | 69 | 143 |
| Jim Osborne | 74 | 69 | 143 |
| Dennis Murray | 73 | 70 | 143 |