Author: greenacresgc

Friday 13th September 2019

Name Score Handicap New Prize
Harold Simpson 38 13 12.7 20
Edward Irwin 38 21 19.6* 15
John Wright 35 13 12.8 10
Samuel Tully 35 18 17.6  
Hiran Hawe 34 26 26.1  
Dennis McCartney 33 21 21.2  
Samuel McCrea 32 19 18.7  
Robert Boyd 31 17 16.8  
Archie Lewis 31 21 21.1  
Robert Bellew 31 23 23.3  
Thomas Haslem 30 20 19.6  
Thomas Graham 30 15 15.4  
Hugh Ireland 29 27 27.4  
Warren Stewart 29 21 21.4  
Keith Tipping 29 17 17.4  
Stephen McCullough 29 27 26.8  
Phillip McCrudden 28 20 20.5  
Ronnie Kelly 28 19 18.8  
Rodney Heaney 28 17 16.7  
Glenn Brown 26 25 24.6  
Noel McWhirter 26 21 21.3  
Ken Cleland 26 20 19.7  
Desmond McComb 25 21 21.1  
John Eagleson 25 16 16.3  
Jim Brannigan 24 25 24.6  
Max Stracey 23 29 28.7  
Thomas Henry 23 27 27.0  
David Forsythe 22 22 21.9  
Brian Morton 19 15 15.2  
Thomas Tosh 29 24 24.3 (DQ)
Twos£ 30.00 each
Samuel Tully2@6th

Wednesday 11th September 2019

Name Score Handicap New Prize
Chris Simmons 38 7 6.5 25
Johnny McPoland 36 14 14.4 20
Jonathan Hall 36 0 0.2 15
Nigel Davenport 35 11 11.3 10
Ian Gilchrist 35 19 18.5 5
Roger Baird 33 14 13.6  
Ivan Watters 33 18 17.9  
Trevor Heaslip 33 19 18.5  
Darrach Cooper 33 23 23.0  
Hiran Hawe 32 26 26.1  
Simon Corey 32 4 3.6  
Phillip McClean 32 29 28.7  
David Huggins 31 12 11.6  
John Jordan 30 27 27.4  
Mark Magee 29 5 5.5  
Jonathan Dunlop 28 11 10.8  
Jim Osborne 28 6 6.5  
Brendan Delargy 28 5 5.3  
Damian Silo 28 17 16.6  
James Ireland 27 16 16.2  
Stephen McCullough 26 27 26.8  
Tommy Clarke 26 14 13.6  
Thomas Tosh 26 24 24.3  
Pat Morgan 26 30 30.0  
Arthur McElevey 26 11 11.3  
Paul Sturgeon 24 12 12.2  
Raymond Farrell 23 31 31.3  
Hugh Moore 22 14 13.7  
Martin Morgan 22 18 17.8  
David Fisher 22 9 9.5  
Clifford Huggins 21 21 21.1  
Noel McWhirter 20 21 21.3  
Niall Dunn 39 6 5.5 DQ – No Player Sign.
George Baird 29 7 7.2 DQ – No player Sign.
John Jordan Jnr 24 22 21.9 DQ – No Signatures
Gareth Taylor 21 8 7.6 DQ – No Marker Sign.
Twos£ 36.00 each
Brendan Delargy2@11th

Davidson Cup 2019 – Final Result

MemberRound 1Round 2Round 3Round 4Total
Aaron Campbell71626973275
Chris Simmons70696771277
Keith Bannister71716769278
Nigel Carlisle69697768283
Jim Osborne74697269284
David Lynn65757371284
David Huggins73696874284
Scott Campbell75627870285
Paul Sturgeon73677472286
Steve Manger68687278286
Peter Ratcliffe79727363287
William Beatty73727072287
Ken Webb74697173287
Arthur McElevey74697173287
Trevor Nutt72726776287
Stephen McElevey74687076288
Stephen Cullen76716775289
Terry Park78717467290
Gareth Taylor78676778290
Ryan Lennox66717479290

For a full list of result visit howdidido.co.uk