| 07/09/2019 | Davidson Cup Round 6 | Stroke |
| 14/09/2019 | Presidents Day | Stableford |
| 21/09/2019 | Sam Heslip Memorial & Saturday Sweep | Stroke |
| 28/09/2019 | Club Masters & Campbell McCleave | Stableford |
| 05/10/2019 | Yellow Ball | Stableford |
| 12/10/2019 | Turkey Shoot | Stableford |
Author: greenacresgc
Sunday 1st September 2019
| Name | Score | Handicap | New | Prize |
| Stephen Lawson | 38 | 13 * | 12.1 | 25 |
| Gary Spratt | 34 | 10 | 9.9 | 20 |
| Mark Leitch | 34 | 10 | 10.2 | 15 |
| Trevor McMillan | 34 | 12 | 11.7 | 10 |
| Chris Simmons | 34 | 7 | 7.0 | |
| Gareth Stevenson | 34 | 18 | 18.1 | |
| Phillip Blackburne | 33 | 16 | 16.1 | |
| Paul Frew | 32 | 12 | 11.9 | |
| Steve Manger | 32 | 13 | 12.8 | |
| Jim Osborne | 32 | 7 | 7.2 | |
| Nevin Davies | 32 | 14 | 13.8 | |
| Nigel Davenport | 31 | 11 | 11.3 | |
| Ryan Thompson | 31 | 2 | 1.8 | |
| Glen Allen | 30 | 11 | 11.0 | |
| Paul Morrison | 28 | 9 | 9.2 | |
| Alan Simpson | 28 | 7 | 7.4 | |
| Graham Beck | 26 | 19 | 18.6 | |
| Trevor Radcliffe | 24 | 19 | 19.4 | |
| David Fenner | 24 | 15 | 14.9 | |
| David Williamson | 22 | 19 | 19.0 | |
| Brendan Houston | 20 | 19 | 18.6 | |
| Iain Scott | 19 | 24 | 23.7 | |
| Mervyn Graham | 18 | 13 | 13.1 | |
| James McCabe | 11 | 11 | 11.3 | |
| Aaron Anderson | N/R | 31 | 31.3 | |
| Mark Colville | 29 | 11 | 10.9 | DQ – No Player Sign. |
Friday 30th August 2019
| Name | Score | Handicap | New | Prize |
| Harold Simpson | 39 | 14 | 12.6* | 20 |
| John Carlisle | 39 | 29 | 28.1* | 15 |
| Brian Morton | 37 | 15 | 15.2 | 5 |
| Stephen McCullough | 36 | 27 | 26.8 | |
| Thomas Boyles | 35 | 15 | 14.7 | |
| Thomas Graham | 35 | 15 | 15.2 | |
| Rodney Heaney | 34 | 17 | 16.6 | |
| Edward Irwin | 34 | 21 | 20.5 | |
| Samuel Tully | 33 | 18 | 17.6 | |
| Ken Henderson | 33 | 24 | 24.2 | |
| Noel McWhirter | 31 | 21 | 21.3 | |
| Samuel Agnew | 31 | 29 | 29.3 | |
| Ronnie Kelly | 30 | 19 | 18.7 | |
| Thomas Tosh | 30 | 24 | 24.1 | |
| Sam McAvoy | 30 | 28 | 27.9 | |
| Jim Brannigan | 30 | 25 | 24.6 | |
| Dennis McCartney | 29 | 21 | 21.2 | |
| Samuel McCrea | 29 | 19 | 18.7 | |
| Phillip McCrudden | 28 | 20 | 20.4 | |
| Thomas Henry | 28 | 27 | 27.0 | |
| Stephen Durnien | 28 | 20 | 20.0 | |
| Robert Bellew | 27 | 23 | 23.3 | |
| Pat Morgan | 27 | 30 | 30.0 | |
| Freddie Smyth | 27 | 27 | 27.1 | |
| Desmond McComb | 26 | 21 | 21.1 | |
| Archie Lewis | 26 | 21 | 21.1 | |
| John Eagleson | 26 | 16 | 16.3 | |
| Keith Tipping | 24 | 17 | 17.4 | |
| David Forsythe | 20 | 22 | 21.8 |
| Twos | £ 9.50 each |
| Harold Simpson | 2@13th |
| Ken Henderson | 2@3rd |
| Thomas Boyles | 2@11th |