Author: greenacresgc

60 Plus Winter Week 6

Name Score Handicap New Prize
Stephen McCullough 31 20   20
Thomas Haslem 30 16   10
Ronnie Kelly 29 16   5
Sam McAvoy 29 22    
Dennis McCartney 29 16    
Peter Kirkwood 28 12    
Thomas Graham 28 12    
Jack Audley 28 10    
Stephen Durnien 27 16    
Harold Simpson 27 10    
Thomas Tosh 27 19    
Desmond McComb 27 17    
Brian Morton 26 12    
Ken Cleland 24 16    
Michael McFall 23 16    
Samuel Tully 23 13    
Warren Stewart 23 16    
Tom Alderdice 23 17    
Edward Irwin 22 15    
Samuel McCrea 21 15    
Ken Lowry 20 25    
Gordon McNutt 20 19    
Noel McWhirter 20 16    
Wallace Crawford 19 26    
Archie Lewis 18 16    
Robert Bellew 15 18    
Phillip McCrudden 11 16    
Twos£ 27.00 each
Peter Kirkwood2@11th

Midweek Winter Week 6

Name Score Handicap New Prize
Paul Sturgeon 38 11 11.1 20
Noel McWhirter 38 21 20.5 10
Hugh Moore 38 13 * 12.4 5
Aaron Campbell 36 11 10.5  
Damian Silo 36 18 17.9  
Samuel Tully 35 17 16.6  
Desmond McComb 31 22 22.4  
Tommy Clarke 30 14 14.1  
Glenn Brown 30 24 24.3  
Simon Gardner 29 12 12.3  
David Fisher 29 10 10.3  
David Coates 27 19 19.3  
Hiran Hawe 26 26 25.7  
Nigel Davenport 26 11 11.5  
Stephen McCullough 24 26 26.4  
Scott Brown 19 10 9.9  
Twos£ 8.00 each
Paul Sturgeon2@16th
Aaron Campbell2@11th

Sunday 1st December 2019

Name Score Handicap New Prize
Johnny McPoland 41 15 * 13.7 20
Martin Tabb 39 17 * 16.4 10
Nigel Wilson 37 18 17.5 5
Gerard McNally 36 19 18.5  
Philip Mitchell 36 8 8.2  
Thomas Haslem 35 20 20.0  
Sean Hughes 33 23 23.4  
Kieran Mallon 32 27 27.1  
Neil Wilson 32 20 19.6  
Graham Beck 32 17 17.2  
Damian Silo 31 18 17.9  
Paul Trimble 31 15 15.4  
Gareth Taylor 29 8 8.1  
James McCabe 28 12 12.4  
Barry Lynagh 25 20 20.1  
Stephen Beck 25 25 24.8  
Martin Morgan 24 18 17.9  
Twos£ 17.00 each
Thomas Haslem2@3rd