| Date: Saturday 7th September 2019 | ||
| Member | Score | |
| Davidson Cup | Aaron Campbell | 71 + 62 + 69 + 73 |
| Best Gross | Jonathan Hall | 75 |
| Division 1 | Member | Score |
| 1st | Jim Osborne | 69 |
| 2nd | Keith Bannister | 69 |
| 3rd | Chris Simmons | 72 |
| Division 2 | Member | Score |
| 1st | Ken Webb | 73 |
| 2nd | Roger Baird | 74 |
| 3rd | Gareth Elder | 74 |
| Division 3 | Member | Score |
| 1st | Brian Kumar | 65 |
| 2nd | David McKeown | 71 |
| 3rd | Aaron Anderson | 73 |
| 2’s Paid: £14.00 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Jim Ireland | David Lynn | |
| Gerard McIlroy | Ken Patterson | |
| Aaron Hynds | ||
| Mark Hardy | ||
| 13th Hole | 16th Hole | |
| Nigel Davenport | ||
| Ken Webb | ||
| Jim Ireland | ||
| CSS: 73 | # Hole in One |
Author: greenacresgc
Friday 6th September 2019
| Name | Score | Handicap | New | Prize |
| Rodney Heaney | 36 | 17 | 16.6 | 20 |
| Jack Audley | 36 | 13 | 13.0 | 15 |
| Brian Morton | 34 | 15 | 15.2 | 5 |
| Archie Lewis | 33 | 21 | 21.1 | |
| Robert Bellew | 33 | 23 | 23.3 | |
| John Wright | 32 | 13 | 12.8 | |
| Thomas Tosh | 32 | 24 | 24.1 | |
| Samuel Tully | 32 | 18 | 17.6 | |
| Dennis McCartney | 32 | 21 | 21.2 | |
| Warren Stewart | 32 | 21 | 21.3 | |
| Jim Brannigan | 31 | 25 | 24.6 | |
| John Eagleson | 31 | 16 | 16.3 | |
| Sam McAvoy | 30 | 28 | 27.9 | |
| Edward Irwin | 29 | 21 | 20.6 | |
| Ken Cleland | 27 | 20 | 19.6 | |
| Stephen Durnien | 27 | 20 | 20.0 | |
| Thomas Graham | 27 | 15 | 15.3 | |
| Hiran Hawe | 26 | 26 | 26.1 | |
| David Forsythe | 26 | 22 | 21.8 | |
| Keith Tipping | 25 | 17 | 17.4 | |
| Thomas Haslem | 25 | 20 | 19.6 | |
| Desmond McComb | 24 | 21 | 21.1 | |
| Harold Simpson | 22 | 13 | 12.7 | |
| Glenn Brown | 21 | 24 | 24.5 | |
| Samuel Agnew | 16 | 29 | 29.4 | |
| Samuel McCrea | 11 | 19 | 18.7 | |
| Robert Orr | N/R | 21 | 20.8 |
| Twos | £ 27.00 each |
| Rodney Heaney | 2@11th |
Wednesday 4th September 2019
| Name | Score | Handicap | New | Prize |
| Paul Shannon | 33 | 10 | 9.9 | 25 |
| Christopher Harvey | 32 | 14 | 14.0 | 20 |
| Hugh Moore | 31 | 14 | 13.6 | 15 |
| Paul Sturgeon | 31 | 12 | 12.0 | 5 |
| Chris Simmons | 29 | 7 | 7.1 | |
| James Ireland | 28 | 16 | 16.2 | |
| Damian Silo | 28 | 17 | 16.6 | |
| Nigel Davenport | 27 | 11 | 11.3 | |
| Jonathan Dunlop | 26 | 11 | 10.6 | |
| Gareth Taylor | 26 | 7 | 7.4 | |
| Noel McWhirter | 26 | 21 | 21.3 | |
| Trevor Nutt | 25 | 11 | 11.1 | |
| Simon Corey | 25 | 3 | 3.4 | |
| Paul McAdorey | 25 | 14 | 13.5 | |
| Aaron Campbell | 24 | 12 | 11.8 | |
| Roger Baird | 22 | 14 | 13.6 | |
| Brendan Delargy | 22 | 5 | 5.2 | |
| Tommy Clarke | 21 | 14 | 13.5 | |
| Stephen McCullough | 17 | 27 | 26.8 | |
| David Huggins | 16 | 12 | 11.6 | |
| Clifford Huggins | 8 | 21 | 21.1 | |
| Joseph Madine | N/R | 10 | 9.7 | Card Returned |
| Patrick Fitzsimons | N/R | 18 | 18.2 | Card Returned |