Date: Saturday 24th March 2018 | Counting Week 16 | |
Course A – Div 1 | Name | Score |
1st | David Ferguson | 21 |
2nd | Keith Ross | 21 |
3rd | David Fenner | 20 |
Course A – Div 2 | Name | Score |
1st | Frank McFarlane | 23 |
2nd | Stuart Wilson | 23 |
3rd | Colin Clarke | 22 |
Course B – Div 1 | Name | Score |
1st | Jim Bennett | 21 |
2nd | Edward McIntosh | 20 |
3rd | Laurence Magill | 19 |
Course B – Div 1 | Name | Score |
1st | Kirk Vokes | 20 |
2nd | Martin Tabb | 20 |
3rd | Stephen Durnien | 19 |
2’s Paid: £9.50 | ||
3rd Hole | 6th Hole | 11th Hole |
Aaron Reid | Andrew McFarlane | John Wilkinson |
Keith Ross | Robert Frazer * | Jim Bennett |
Gordon McNutt | ||
13th Hole | Hole 8a | |
John Wilkinson | ||
Stephen Fox | ||
Martin Tabb | ||
* Did not enter |