Date: Saturday 24th March 2018 | Counting Week 16 | |
Course A – Div 1 | Name | Score |
1st | David Ferguson | 21 |
2nd | Keith Ross | 21 |
3rd | David Fenner | 20 |
Course A – Div 2 | Name | Score |
1st | Frank McFarlane | 23 |
2nd | Stuart Wilson | 23 |
3rd | Colin Clarke | 22 |
Course B – Div 1 | Name | Score |
1st | Jim Bennett | 21 |
2nd | Edward McIntosh | 20 |
3rd | Laurence Magill | 19 |
Course B – Div 1 | Name | Score |
1st | Kirk Vokes | 20 |
2nd | Martin Tabb | 20 |
3rd | Stephen Durnien | 19 |
2’s Paid: £9.50 | ||
3rd Hole | 6th Hole | 11th Hole |
Aaron Reid | Andrew McFarlane | John Wilkinson |
Keith Ross | Robert Frazer * | Jim Bennett |
Gordon McNutt | ||
13th Hole | Hole 8a | |
John Wilkinson | ||
Stephen Fox | ||
Martin Tabb | ||
* Did not enter |
Category: Saturday 2017
Winter League – Week 21
Date: Saturday 17th March 2018 | Counting Week 15 | |
Course A – Div 1 | Name | Score |
1st | Dylan Johnston | 19 |
2nd | Laurence Magill | 19 |
3rd | Greg Hughes | 18 |
Course A – Div 2 | Name | Score |
1st | Stephen Durnien | 20 |
2nd | John Jordan Jnr | 17 |
3rd | Rodney Latham | 17 |
Course B – Div 1 | Name | Score |
1st | Andrew McFarlane | 16 |
2nd | Keith Ross | 16 |
3rd | David Fenner | 16 |
Course B – Div 1 | Name | Score |
1st | Gareth Elder | 23 |
2nd | John Marshal | 19 |
3rd | Barry Baxter | 18 |
2’s Paid: £86.00 | ||
3rd Hole | 6th Hole | 11th Hole |
Steve Manger | ||
Damian Silo * | ||
13th Hole | Hole 8a | |
* Did not enter |
Winter League – Week 20
Date: Saturday 10th March 2018 | Counting Week 14 | |
Course A – Div 1 | Name | Score |
1st | Paul Morrison | 19 |
2nd | Colin Bateson | 18 |
3rd | Keith Ross | 17 |
Course A – Div 2 | Name | Score |
1st | Brian Heaney | 19 |
2nd | Neil Wilson | 18 |
3rd | Noel McWhirter | 18 |
Course B – Div 1 | Name | Score |
1st | Stephen Warnock | 18 |
2nd | Dylan Johnston | 18 |
3rd | Keith Bannister | 17 |
Course B – Div 1 | Name | Score |
1st | Jonathan Coulter | 19 |
2nd | Billy Beggs | 18 |
3rd | Stephen Durnien | 17 |
2’s Paid: £14.00 | ||
3rd Hole | 6th Hole | 11th Hole |
Gareth Elder | John Wright | |
Brian Heaney | ||
13th Hole | Hole 8a | |
Lewis Moore | ||
* Did not enter |