Date: Saturday 4th February 2017 | ||
Course 5A – Div 1 | Name | Score |
1st | Paul Morrison | 20 |
2nd | Colin Clarke | 19 |
3rd | Stephen Warnock | 19 |
Course 5A – Div 2 | Name | Score |
1st | Frank McFarlane | 20 |
2nd | Connor Morrison | 20 |
3rd | Alex Young | 19 |
Course 5B – Div 1 | Name | Score |
1st | Stephen Lawson | 20 |
2nd | Jim Bennett | 20 |
3rd | Edward McIntosh | 19 |
Course 5B – Div 2 | Name | Score |
1st | John Jordan Jnr | 20 |
2nd | Gordon McNutt | 20 |
3rd | John Rodgers | 19 |
2’s Paid: £14.00 | ||
Course 5A | ||
4th Hole (8a) | 8th Hole (11th) | 9th Hole (16th) |
Ross Smith | Andrew McFarlane | Stephen Warnock |
Trevor Heaslip | ||
Course 5B | ||
3rd Hole (6th) | 6th Hole (13th) | 3rd Hole (6th) |
George Gillanders | ||
John Rodgers | ||
Noel McWhirter | ||
* Did not enter |