Date: Saturday 28th January 2017 | ||
Course 2A – Div 1 | Name | Score |
1st | David Carmichael | 21 |
2nd | Nigel Davenport | 21 |
3rd | Paul Sturgeon | 20 |
Course 2A – Div 2 | Name | Score |
1st | Colin Sullivan | 23 |
2nd | Dennis Foy | 21 |
3rd | Desmond Campbell | 20 |
Course 2B – Div 1 | Name | Score |
1st | Jonathan Hall | 23 |
2nd | Ian McCrory | 18 |
3rd | Stephen Warnock | 18 |
Course 2B – Div 2 | Name | Score |
1st | Andrew Bell | 19 |
2nd | Maurice Hart | 18 |
3rd | Stephen Fox | 18 |
2’s Paid: £16.50 | ||
Course 2A | ||
3rd Hole (3rd) | 7th Hole (16th) | |
Gary Moore | John Wright | |
Graeme Thompson | Harry Simpson | |
Course 2B | ||
1st Hole (6th) | 6th Hole (11th) | 8th Hole (13th) |
Gerald Lunney | Jonathan Hall | |
* Did not enter |