Saturday Sweep
Date: Saturday 22nd October 2016 | ||
Division 1 | Member | Score |
1st | Ross Smith | 40 |
2nd | Brendan Delargy | 39 |
3rd | Stephen Warnock | 39 |
Division 2 | Member | Score |
1st | Harry Simpson | 42 |
2nd | Gerald Lunney | 39 |
3rd | Jim Ireland | 38 |
Division 3 | Member | Score |
1st | Barry Baxter | 38 |
2nd | James Graham | 38 |
3rd | Stuart Wilson | 38 |
2’s Paid: £9.50 (tbc) | ||
3rd Hole | 6th Hole | 11th Hole |
Jim Osborne | Stephen Warnock | Michael Rice |
John Rodgers | John Rodgers | |
James Graham | ||
13th Hole | 16th Hole | |
Kenny Toy | Gabriel Murphy | |
David Lynn | ||
David Shannon | ||
Brendan Delargy | ||
* Did not enter |