We have entered the Golf Ireland Competitions listed below for the 2021 Season. If you are interested in representing the Golf Club as a Team Captain or as a member of the team, please email competitions@greenacres-golfclub.co.uk stating how you would like to be involved.
Competition | Senior Cup |
Size of Team | Five players |
Regulations | In the Regional Stage up to the Area Final, three matches will be played at one club and two matches at the other club. |
Format | Singles Match Play |
Handicapping | To be eligible, players must have a Handicap Index at the time of competing. All matches are played off scratch. |
Competition | Barton Shield |
Size of Team | Four players |
Regulations | In the Regional Stage, up to the Area Final, all rounds up to the Area Final will be played on the basis of one match in one club and the other match in the other club |
Format | Foursomes Match Play. Each match shall be played over 18 holes, the aggregate of holes up to decide the winning team. |
Handicapping | To be eligible, players must have a Handicap Index at the time of competing. All matches are played off scratch. |
Competition | Junior Cup |
Size of Team | Five players |
Regulations | In the Regional Stage, up to the Area Final, there will be three matches at the club drawn at home, and two at the club drawn away |
Format | Singles match play. |
Handicapping | To be eligible, players must have a Handicap Index of no less than 2.5 on 1st January 2021. All matches are played off scratch. |
Competition | Jimmy Bruen Shield |
Size of Team | 10 players (5 x pairings) |
Regulations | In the Regional Stage, up to the Area Final, there will be three matches at the club drawn at home, and two at the club drawn away. |
Format | Foursomes Match Play. |
Handicapping | To be eligible, players must have a handicap Index of no less than 3.5 on 1st January 2021. For a pair to be eligible, their Handicap Indexes on 1st January 2021, when added together, must not be lower than 14.0. All matches are played off scratch. |
Competition | Pierce Purcell Shield |
Age | 18 and over as specified in Section A of the General Regulations. |
Size of Team | 10 players (5 x pairings) |
Regulations | In the Regional Stage, up to the Area Final, there will be three matches at the club drawn at home, and two at the club drawn away. |
Format | Foursomes Match Play. |
Handicapping | To be eligible, players must have a Handicap Index of no less than 10.5 on 1st January 2021. For a pair to be eligible, their Handicap Indexes on 1st January, when added together, must not be lower than 25.0. All matches are played off scratch. |
Competition | All-Ireland Four-ball |
Age | 30 years and over as per Section A of the General Regulations |
Size of Team | 10 players (5 x pairings) |
Regulations | In the Regional Stage, up to the Area Final, there will be three matches at the club drawn at home, and two at the club drawn away. |
Format | Four-ball Match Play. |
Handicapping | To be eligible, players must have a Handicap Index of no less than 14.5 on 1st January 2021. For a pair to be eligible, their Handicap Index on 1st January, when added together, must not be lower than 34.0. All matches are played off scratch. |
Competition | Fred Perry Trophy |
Age | 55 years and over as specified in Section A of the General Regulations. |
Size of Team | 10 players (5 x pairings) |
Regulations | In the Regional Stage, up to the Area Final, there will be three matches at the club drawn at home, and two at the club drawn away. |
Format | Four-ball Match Play. |
Handicapping | To be eligible, players must have a Handicap Index of no higher than 28.0 on 1st January 2021 (no dropping down allowed). A player with an index of 28.1 or higher is not eligible. For a pair to be eligible, their Handicap Indexes on 1st January, when added together, must not be higher than 42.0. Players’ Handicap Indexes on 1st January will be used to determine their Course Handicap, from which Playing Handicaps and strokes in matches will be based. |
Competition | Ulster Cup |
Age | Over 30 as set out in Section A of the General Regulations |
Size of Team | 7 players |
Regulations | In the Regional Stage, up to the Area Final, there will be four matches at the club drawn at home, and three at the club drawn away. |
Format | Singles Match Play. |
Handicapping | To be eligible, players must have a Handicap Index on 1 January 2021. This Handicap Index applies throughout the competition. Lowest permitted Handicap Index of a player is 9.5. All matches played off scratch |
Competition | Belfast & District |
Size of Team | 7 players |
Regulations | In the Regional Stage, up to the Area Final, there will be four matches at the club drawn at home, and three at the club drawn away. |
Format | Singles Match Play. |
Handicapping | To be eligible, players must have a Handicap Index on 1 January 2021. This Handicap Index applies throughout the competition. Maximum permitted Handicap Index of a player is 9.5. All matches played off scratch |
One thought on “Golf Ireland Competitions”
Comments are closed.