Saturday 3rd September 2022
Member | Score | Prize | |
Davidson Cup | Danny McCaffrey * | 269 | 30 |
Best Nett | Mervyn Graham | 63 | 30 |
Division 1 | Member | Score | Prize |
1st | Stephen Cullen | 66 | 25 |
2nd | Jonathan Dunlop | 66 | 20 |
3rd | Trevor Nutt | 70 | 15 |
Division 2 | Member | Score | Prize |
1st | Dominic Millar | 68 | 25 |
2nd | Anthony McCullough | 70 | 20 |
3rd | Danny McCaffrey | 71 | 15 |
Division 3 | Member | Score | Prize |
1st | Barry Lynagh | 70 | 25 |
2nd | David McKeown | 72 | 20 |
3rd | Kieran Mallon | 73 | 15 |
Member | Score | Prize | |
Best Gross | Stephen Cullen | 74 | 10 |
2s Competition: £16.00 each | |||
Member | Hole | Member | Hole |
Colin Bateson | 2 @ 6th | George Baird | 2 @ 3rd |
Stephen Cullen | 2 @ 11th | Jonathan Dunlop | 2 @ 6th |
* Davidson Cup Final Result – click the link to view the full list of scores in the Davidson Cup.