Date: Saturday 10th September 2016 | ||
Member | Score | |
Davidson Cup | Ben Crawford | 67 + 67 + 65 + 71 = 270 |
Best Gross | Aaron Hynds | 74 |
Division 1 | Member | Score |
1st | John Wright | 65 |
2nd | Stephen McElevey | 67 |
3rd | John Wilkinson | 68 |
Division 2 | Member | Score |
1st | Mark Hardy | 69 |
2nd | David McKeown | 69 |
3rd | Philip Livingston | 69 |
Division 3 | Member | Score |
1st | David Coates | 68 |
2nd | Steve Manger | 69 |
3rd | Frank McFarlane | 70 |
2’s Paid: £9.50 (tbc) | ||
3rd Hole | 6th Hole | 11th Hole |
Keith Hanna | Alan French | Stephen Monroe |
Ryan McCartney | Jonathan Norris | |
Aaron Hynds | ||
Christopher Nesbitt | ||
Chris Simmons | ||
Peter Hughes | ||
13th Hole | 16th Hole | |
Robert Blundell | ||
Daniel Donnelly | ||
Andrew Bell | ||
* Did not enter | CSS: 70 |
Click the link to view all the final scores in the Davidson Cup 2016