Date: Saturday 11th June 2016 | ||
Member | Score | |
Darren Clarke Qualifier | Kenny Toy | 42 |
Division 1 | Member | Score |
1st | David Murphy | 39 |
2nd | Brendan Delargy | 39 |
3rd | Jackie Rankin | 37 |
Division 2 | Member | Score |
1st | Eric Strong | 42 |
2nd | Paul Sturgeon | 41 |
3rd | Nigel Beattie | 41 |
Division 3 | Member | Score |
1st | Paul Frew | 41 |
2nd | Gordon McNutt | 39 |
3rd | Alister McKeever | 39 |
2’s Paid: £7.50 | ||
3rd Hole | 6th Hole | 11th Hole |
Kenny Toy | Ben Crawford | David Murphy |
Aaron Hynds | Neil Linton | Samuel Coates |
Colin Clarke | Jim Osborne | Gary Moore |
Paul Morrison | ||
Sam Chambers | ||
Ryan Thompson | ||
Clifford Huggins | ||
13th Hole | 16th Hole | |
Colin Clarke | Eric Strong * | |
Paul Sturgeon | ||
Philip McClean | ||
Gerald King |