| Date: Saturday 24th June 2017 | ||
| Member | Score | |
| Best Gross | Mark Magee | 74 |
| Division 1 | Member | Score |
| 1st | Adam Buchanan | 69 |
| 2nd | Ian Magee | 70 |
| 3rd | Nigel Davenport | 71 |
| Division 2 | Member | Score |
| 1st | Chris Reid | 68 |
| 2nd | Roger Baird | 71 |
| 3rd | Jim Ireland | 71 |
| Division 3 | Member | Score |
| 1st | Barry Baxter | 68 |
| 2nd | Trevor Heaslip | 69 |
| 3rd | Paul Trimble | 69 |
| 2’s Paid: £12.50 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Aaron Reid | Paul Morrison | |
| Aaron Hynds | Stephen McElevey | |
| Chris Reid | Stephen Halliday | |
| 13th Hole | 16th Hole | |
| Andrew Mirfield | Niall Dunn | |
| Lee Annett | ||
| Mark Magee | ||
| * Did not enter | CSS: 71 | |
Category: Saturday 2017
Galbraith Cup
| Date: Saturday 17th June 2017 | ||
| Member | Score | |
| Galbraith Cup | Alex Young | 41 |
| Division 1 | Member | Score |
| 1st | Dennis Murray | 39 |
| 2nd | Alan Simpson | 38 |
| 3rd | Ian Magee | 37 |
| Division 2 | Member | Score |
| 1st | Eric Strong | 39 |
| 2nd | Stephen McElevey | 39 |
| 3rd | Graeme Thompson | 37 |
| Division 3 | Member | Score |
| 1st | Ian Gilchrist | 40 |
| 2nd | Stuart Wilson | 40 |
| 3rd | Damian Silo | 39 |
| Best Gross | Alan Simpson | 74 |
| 2’s Paid: £13.50 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Aaron Reid | Greg Hughes | |
| Brendan Delargy | Eric Strong * | |
| Ian McCrory | Andrew Bell | |
| Gerald King | ||
| Ian McCartney | ||
| Ian Gilchrist | ||
| 13th Hole | 16th Hole | |
| Mark Magee | ||
| Paul McAdorey | ||
| * Did not enter | CSS: 70 | |
George Baird’s Captains Day Results
| Date: Saturday 10th June 2017 | ||
| Member | Score | |
| Overall | Alan Simpson | 41 |
| Best Gross | Mark Magee | 78 |
| Division 1 | Member | Score |
| 1st | Ryan McCartney | 36 |
| 2nd | Ben Crawford | 34 |
| 3rd | Greg Hughes | 34 |
| Division 2 | Member | Score |
| 1st | Gerard Lunney | 36 |
| 2nd | Hugh O’Neill | 35 |
| 3rd | Roger Baird | 34 |
| Division 3 | Member | Score |
| 1st | Adam McVeigh | 36 |
| 2nd | Gerard Crossley | 35 |
| 3rd | Iain Hutchinson | 34 |
| Past Captain | Chris Simmons | 34 |
| Ladies | Rosie Watters | 43 |
| Junior | William Beatty | 40 |
| Visitor | Gary McKee | 30 |
| Par 3 | Gaby Considine | 22 |
| Putting Comp | Barry Baxter | 15 |
| Longest Drive | Lee Annett | — |
| Nearest the Pin | ||
| 3rd Hole | Scott Coville | 9’ 1’’ |
| 6th Hole | Simon Hopper | 5’ 4’’ |
| 11th Hole | Brian Heaney | 8’ 6’’ |
| 13th Hole | Aaron Hynds | 15’ 1’ |
| 16th Hole | Paul Doyle | 15’ 11’ |
| Nearest the Pin – 2nd Shot prize donated by Eric Strong | ||
| 10th Hole | Keith Ross | 11’ 2’ |
| 2’s paid £16.00 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Chris Reid | Gabriel Murphy | Alan Simpson |
| Aaron Reid | Eric Strong * | |
| Simon Hopper | Chris Reid | |
| Alan Simpson | ||
| Clifford Huggins | ||
| 13th Hole | 16th Hole | 14th Hole |
| Neil Wilson | Paul Morrison | David Shannon |
| Brendan Delargy | ||
| * Did not enter | CCS: 73 |