Saturday 11th May 2024
Pairs | Member | Score | Prize each |
1st | C. Meehan / C. Meehan | 43 | 35 |
2nd | S. Cullen / J. Coulter | 42 | 30 |
3rd | A. Hynds / S. Hopper | 41 | 25 |
4th | J. Dunlop / T. Nutt | 41 | 20 |
5th | N. Linton / G. Thompson | 41 | 15 |
Qualifiers | Member | Score | |
6th | J. McDowell / H. O’Neill | 40 | |
7th | B. Buchanan / S. Buchanan | 39 | |
8th | G. Baird / R. Baird | 38 | |
9th | R. Arneill / R. Frazer | 38 | |
10th | D. Bailey / P. Ratcliffe | 38 | |
11th | M. Rice / A. Mirfield | 38 | |
Singles | Member | Score | Prize |
1st | Johnny Axon | 38 | 15 |
2nd | Jonathan Norris | 38 | 10 |
Draw for the Four Ball match play has been made and can be found on the Match Play page