Author: greenacresgc

Davidson Cup 2016 Round 6

Date: Saturday 10th September 2016
Member Score
Davidson Cup Ben Crawford 67 + 67 + 65 + 71 = 270
Best Gross Aaron Hynds 74
Division 1 Member Score
1st John Wright 65
2nd Stephen McElevey 67
3rd John Wilkinson 68
Division 2 Member Score
1st Mark Hardy 69
2nd David McKeown 69
3rd Philip Livingston 69
 
Division 3 Member Score
1st David Coates 68
2nd Steve Manger 69
3rd Frank McFarlane 70
 
2’s Paid: £9.50 (tbc)  
3rd Hole 6th Hole 11th Hole
Keith Hanna Alan French Stephen Monroe
Ryan McCartney Jonathan Norris
Aaron Hynds
Christopher Nesbitt
Chris Simmons
Peter Hughes
13th Hole 16th Hole  
Robert Blundell
Daniel Donnelly
Andrew Bell
 * Did not enter CSS: 70

Click the link to view all the final scores in the Davidson Cup 2016

Wednesday 7th September 2016

Midweek Competition

 Name Score Handicap New Handicap Prize
Neil McKnight 38 17 * 16.3 25
John Wright 38 12 11.6 20
Noel McWhirter 38 21 * 20.3 15
Brendan Houston 36 20 19.8 10
Paul Frew 35 13 13.3
Stephen McElevey 34 12 11.6
Stephen Lee 34 23 22.8
Mervyn Weir 34 17 16.9
Brendan Faulkner 34 13 12.6
Paul Sturgeon 33 11 10.9
Stephen Warnock 33 7 7.0
Hugh Shannon 33 19 18.6
Daniel Donnelly 32 14 13.9
Phillip McClean 32 27 27.0
James Ireland 31 16 16.0
Tommy Clarke 31 19 19.2
Noel Higginson 31 14 13.7
George Baird 30 6 5.7
Paul McAdorey 30 18 18.0
Hugh Moore 29 15 14.5
Desmond McComb 29 21 20.9
John Eagleson 28 15 15.5
Peter Blain 28 14 13.7
Ross Smith 28 9 9.4
Phillip McCrudden 26 20 19.9
Ian Gilchrist 26 21 21.1
Gareth Taylor 25 11 10.6
John Jordan 24 26 25.9
David Forsythe 24 21 20.6
Victor Catling 22 28 27.8
Brian Higginson 22 21 20.6
Jim Brannigan N/R 24 23.7
Philip Livingston N/R 13 12.9
John Jordan Jnr N/R 24 24.1

Sunday 4th Septenber 2016

Sunday Competition

 Name Score Handicap New Handicap Prize
Paul Doherty 40 27 * 24.9 25
Michael McGarry 39 17 * 16.2 20
Alex Young 38 20 19.8 15
Mark Leitch 37 13 12.8 10
Gary Spratt 37 9 9.2
Stephen Cullen 37 9 8.9
Stephen McElevey 36 12 11.6
Shaun McBride 36 16 16.3
Paul Doyle 36 15 14.9
Ross Smith 36 9 9.4
Michael Pauley 36 16 15.6
Gerald King 34 15 15.3
Paul Frew 34 13 13.3
Andrew Walsh 33 10 10.4
Philip Mitchell 33 7 7.2
Paul Morrison 33 11 11.4
Brendan Houston 32 20 19.8
Glen Allen 32 13 12.7
Sean McGowan 32 25 25.3
James McCabe 31 13 13.0
Mervyn Weir 30 17 16.9
Scott Colville 29 9 8.6
Brian Taylor 28 17 16.8
Junior Fulton 28 12 12.1
Andrew Bell 28 14 13.8
Keith Tipping 28 20 19.8
Peter Hughes 27 17 16.7
Thomas Haslem 27 19 19.4
David McKee 26 17 16.9
Thomas Boyles 26 15 14.6
Brian Robinson 25 21 21.5
Lawrence Bannon 25 23 22.9
George Watt 23 11 AWAY