| Name | Score | Handicap | New | Prize |
| Thomas Graham | 38 | 16 | 15.5 | 25 |
| Jack Audley | 36 | 14 | 13.6 | 20 |
| Daniel Donnelly | 34 | 19 | 19.4 | 10 |
| John Wright | 33 | 13 | 12.5 | 5 |
| Desmond McComb | 33 | 21 | 21.1 | |
| Thomas Henry | 31 | 29 | 29.1 | |
| Hiran Hawe | 31 | 27 | 26.6 | |
| Hugh Ireland | 31 | 27 | 27.1 | |
| Dennis McCartney | 30 | 22 | 21.9 | |
| Jim Brannigan | 30 | 24 | 24.1 | |
| Thomas Haslem | 30 | 19 | 19.4 | |
| Edward Irwin | 29 | 21 | 21.0 | |
| Bruce Rimmington | 29 | 17 | 17.3 | |
| Robert Bellew | 28 | 24 | 24.5 | |
| Brian Morton | 28 | 15 | 15.0 | |
| Tom Alderdice | 28 | 21 | 21.2 | |
| John Carlisle | 28 | 31 | 30.6 | |
| Andrew McIlwaine | 28 | 21 | 21.3 | |
| Archie Lewis | 28 | 21 | 20.7 | |
| Samuel Agnew | 27 | 29 | 28.8 | |
| John Eagleson | 27 | 16 | 15.9 | |
| Sam McAvoy | 26 | 27 | 27.4 | |
| Thomas Tosh | 24 | 24 | 24.0 | |
| Glenn Brown | 22 | 24 | 24.5 | |
| Samuel Tully | 19 | 17 | 17.3 | |
| Gordon McNutt | 19 | 25 | 25.0 | |
| Robert Boyd | 13 | 16 | 16.3 |
Author: greenacresgc
Wednesday 5th June 2019
| Name | Score | Handicap | New | Prize |
| William Beatty | 39 | 2 | 1.6 | 20 |
| Gareth Taylor | 38 | 12 | 11.5 | 15 |
| Trevor Nutt | 37 | 12 | 12.4 | 10 |
| Ben Crawford | 37 | 1 | 0.8 | |
| Evan Carlisle | 36 | 24 | 23.7 | |
| Darren Wilson | 36 | 23 | 22.5 | |
| Terry Park | 36 | 12 | 12.3 | |
| Roger Baird | 35 | 13 | 12.8 | |
| David Fisher | 35 | 9 | 9.3 | |
| John Jordan | 33 | 27 | 27.0 | |
| Paul Frew | 32 | 11 | 11.5 | |
| Paul Trimble | 32 | 17 | 16.8 | |
| Nigel Carlisle | 31 | 8 | 8.3 | |
| Glenn Campbell | 29 | 21 | 20.9 | |
| Nigel Wilson | 29 | 16 | 16.3 | |
| Hiran Hawe | 28 | 27 | 26.6 | |
| Peter Blain | 26 | 13 | 12.7 | |
| Neil Wilson | 23 | 17 | 17.0 | |
| Philip Cullen | 21 | 30 | 29.8 | |
| Jonathan Scott | 17 | 12 | 12.0 |
| Twos | £ 10.00 each |
| William Beatty | 2@13th |
| Terry Park | 2@16th |
Sunday 2nd June 2019
| Name | Score | Handicap | New | Prize |
| Mark Leitch | 41 | 13 * | 11.4 | 20 |
| Dermot Ward | 37 | 21 * | 20.1 | 10 |
| Robert Creighton | 35 | 26 | 26.1 | 5 |
| Gary Cooke | 34 | 20 | 19.7 | |
| Peter Blain | 31 | 13 | 12.6 | |
| Scott Colville | 31 | 7 | 7.0 | |
| Neil Wilson | 31 | 17 | 16.9 | |
| Syd Napier | 31 | 13 | 12.6 | |
| Andrew Walsh | 30 | 12 | 11.8 | |
| Mervyn Graham | 28 | 14 | 14.0 | |
| Mervyn Weir | 28 | 16 | 15.9 | |
| Nigel Wilson | 28 | 16 | 16.3 | |
| Paul Morrison | 27 | 10 | 9.9 | |
| Barry Lynagh | 26 | 19 | 19.0 | |
| Mark Colville | 24 | 10 | 10.4 | |
| Stephen Beck | 23 | 23 | 23.0 | |
| Paul Frew | 34 | 11 | 11.4 | DQ – No player signature |
| Twos | £ 8.50 each |
| Stephen Beck | 2@6th |
| Mark Leitch | 2@11th |