| Name | Score | Handicap | New | Prize |
| Stephen Fox | 41 | 15 * | 13.4 | 25 |
| Gary Cooke | 37 | 19 | 18.5 | 20 |
| Gerard McNally | 37 | 19 * | 18.4 | 15 |
| Jim Stevenson | 37 | 32 | 31.7 | 5 |
| Michael McGarry | 35 | 12 | 12.1 | |
| Peter Blain | 33 | 13 | 12.5 | |
| Shaun McBride | 32 | 14 | 14.2 | |
| Martin Morgan | 32 | 19 | 18.9 | |
| Glen Allen | 31 | 11 | 10.9 | |
| Iain Scott | 29 | 23 | 23.6 | |
| Raymond Farrell | 28 | 32 | 32.2 | |
| Martin Tabb | 28 | 17 | 17.3 | |
| Kieran Mallon | 27 | 26 | 26.0 | |
| Stephen Beck | 27 | 23 | 23.0 | |
| Damian Silo | 27 | 17 | 16.6 | |
| Sean Hughes | 26 | 24 | 23.6 | |
| Graham Beck | 25 | 19 | 18.6 | |
| Mervyn Weir | 22 | 16 | 16.5 | |
| Andrew Walsh | 13 | 11 | 11.2 | |
| George Watt | 8 | 12 | 12.5 | |
| Samuel Neill | N/R | 20 | 18.9 | |
| Simon Gardner | N/R | 12 | 11.7 |
Author: greenacresgc
Pollock Shield
| Date: Saturday 17th August 2019 | ||
| Member | Score | |
| Pollock Shield | Paul Trimble | 43 |
| Hole in One | Ronnie Kelly | 13th Hole |
| Division 1 | Member | Score |
| 1st | Keith Bannister | 37 |
| 2nd | Robert Lenaghan Jnr | 36 |
| 3rd | Gary Moore | 35 |
| Division 2 | Member | Score |
| 1st | George Gillanders | 36 |
| 2nd | Roger Baird | 35 |
| 3rd | Robin Kayes | 35 |
| Division 3 | Member | Score |
| 1st | Jonathan Norris | 41 |
| 2nd | Paul Gaskell | 37 |
| 3rd | Ronnie Kelly | 37 |
| Best Gross | William Beatty | 75 |
| 2’s Paid: £7.50 | Hole in One: £68.00 # | |
| 3rd Hole | 6th Hole | 11th Hole |
| Keaton Morrison | Arthur McElevey | |
| Stephen Halliday | Rodney Latham | |
| Paul Cowan | ||
| Jonathan Coulter | ||
| Patrick Fegan | ||
| 13th Hole | 16th Hole | |
| Ronnie Kelly # | ||
| Robert Arneill | ||
| * Did not enter | CSS: 71 |
Friday 16th August 2019
| Name | Score | Handicap | New | Prize |
| Dennis McCartney | 40 | 22 | 21.1* | 15 |
| Thomas Tosh | 37 | 24 | 23.9 | 10 |
| Daniel Donnelly | 36 | 20 | 19.6 | 5 |
| Harold Simpson | 36 | 13 | 13.4 | |
| Jim Lewis | 35 | 22 | 22.2 | |
| John Carlisle | 35 | 29 | 28.6 | |
| Warren Stewart | 35 | 21 | 21.3 | |
| Robert Bellew | 32 | 23 | 23.2 | |
| Thomas Henry | 32 | 27 | 27.0 | |
| John Wright | 32 | 13 | 12.8 | |
| Jim Warke | 31 | 15 | 14.9 | |
| Bruce Rimmington | 31 | 17 | 17.5 | |
| Edward Irwin | 30 | 20 | 20.5 | |
| Desmond McComb | 30 | 21 | 21.1 | |
| Brian Morton | 29 | 15 | 15.2 | |
| Hugh Ireland | 28 | 27 | 27.4 | |
| Archie Lewis | 27 | 21 | 21.1 | |
| Keith Tipping | 27 | 17 | 17.4 | |
| Pat Morgan | 27 | 30 | 30.0 | |
| Ronnie Kelly | 27 | 19 | 18.6 | |
| Samuel McCrea | 26 | 19 | 18.7 | |
| Phillip McCrudden | 26 | 21 | 20.2 | |
| Ken Cleland | 25 | 20 | 19.5 | |
| Sam McAvoy | 23 | 28 | 27.9 | |
| Robert Boyd | 21 | 17 | 16.7 | |
| Maurice Hart | 12 | 25 | 25.4 | |
| Max Stracey | N/R | 29 | 28.6 |
| Twos | £6.50 each |
| Jim Lewis | 2@16th |
| Desmond McComb | 2@11th |
| Harold Simpson | 2@11th |
| Dennis McCartney | 2@6th |