Date: Saturday 6th February 2016 | ||
Counting Week 9 | ||
Course A – Division 1 | Name | Score |
1st | Stephen Warnock | 18 |
2nd | Sam Chambers | 18 |
3rd | Colin Bateson | 17 |
Course A – Division 2 | Name | Score |
1st | Trevor Heaslip | 19 |
2nd | Andrew Bell | 18 |
3rd | David McKeown | 16 |
Course B – Division 1 | Name | Score |
1st | Nigel Davenport | 17 |
2nd | Keith Ross | 17 |
3rd | Roger Baird | 17 |
Course B – Division 2 | Name | Score |
1st | Bobby McWilliams | 19 |
2nd | Raymond Tibbles | 18 |
3rd | Steve Manger | 18 |
2’s – £33.00 | ||
Course A | ||
Hole 1 (1st) | Hole 5 (6th) | Hole7 (16th) |
Sam Chambers | ||
Course B | ||
Hole 2 (8a) | Hole 6 (11th) | Hole 8 (13th) |
Gary Moore | ||
* did not enter |