| Member | Score | Prize | |
| Overall | Jonny McKinney | 206 | 25 |
| Division 1 | Member | Score | Prize |
| 1st | Stephen Cullen | 197 | 20 |
| 2nd | Mark Magee | 196 | 15 |
| 3rd | David Lynn | 193 * | 10 |
| Division 2 | Member | Score | Prize |
| 1st | Kevin Patton | 203 | 20 |
| 2nd | Darren Gillespie | 200 | 15 |
| 3rd | Gary Lennox | 193 | 10 |
| Division 3 | Member | Score | Prize |
| 1st | Johnny Axon | 200 * | 20 |
| 2nd | Mervyn Graham | 200 * | 15 |
| 3rd | Christopher Cromie | 193 | 10 |
| Teams | Teams | Score | Prize |
| 1st | Team 8 | 401 | 20 each |
| 2nd | Team 7 | 396 | 15 each |
| 3rd | Team 9 | 295 | 10 each |
| Member | Score | Prize | |
| Midweek | Ryan McKeever | 228 | 25 |
| 60 Plus | Trevor Heaslip | 126 | 25 |
| Team 8 | Team 7 | Team 9 |
| Terry Park | Robert Lenaghan | Ian McCullough |
| Colin Murphy | Robert Lenaghan Jnr | Alan French |
| Darren Gillespie | Gary Lennox | Jonny McKinney |
| Sam Chambers | Mervyn Graham | Matthew McClintock |
* 7 Counting Scores: ties broken by totalling the players best 5, 3, 2 and 1 scores.
Use the link to view the final Winter League Tables