Name | Total | Prize | |
Overall Winner | Roger Baird | 205 | £30 |
Division 1 | Name | Total | Prize |
1st | Nigel Davenport | 203 | £25 |
2nd | Keith Ross | 199 | £20 |
3rd | Gary Spratt | 199 | £15 |
Division 2 | Name | Total | Prize |
1st | Ken Webb | 195 | £25 |
2nd | Nevin Davis | 190 | £20 |
3rd | Bobby McWilliams | 189 | £15 |
Division 3 | Name | Total | Prize |
1st | David Williamson | 196 | £25 |
2nd | John Jordan | 194 | £20 |
3rd | Ian McCullough | 193 | £15 |
Teams | Team | Total | Prize |
1st | Team 9 | 585 | £100 |
2nd | Team 24 | 583 | £80 |
3rd | Team 35 | 579 | £60 |
Highest Points | Name | Total | Prize |
Individual | Paul Sturgeon | 261 | £10 |
Team | Team 23 | 807 | £40 |
League | Name | Total | |
Sunday | Jim McCabe | 462 | |
Midweek | Aaron Cambell | 495 | |
60 Plus | Noel McWhirter | 381 |
To view the final league tables for all four competitions – Click Here