Sponsored by Thompsons Butcher
Saturday 8th October 2022
Division 1 | Member | Score | Prize |
1st | Alan Martin | 44 | 30 * |
2nd | Jim Osborne | 42 | 30 * |
3rd | Gary Moore | 40 | 30 * |
Division 2 | Member | Score | Prize |
1st | Robert Frazer | 43 | 30 * |
2nd | Gavin McKeever | 41 | 30 * |
3rd | Jonathan Norris | 41 | 30 * |
Division 3 | Member | Score | Prize |
1st | Alister McKeever | 42 | 30 * |
2nd | Paul Burns | 41 | 30 * |
3rd | Brian Robinson | 41 | 30 * |
Member | Score | Prize | |
Best Gross | Jim Osborne | 73 | 10 |
2s Competition: £17.00 each | |||
Member | Hole | Member | Hole |
Gary Moore | 2 @ 6th | Jim Osborne | 2 @ 16th |
Morgan Comer | 2 @ 11th | Steve Manger | 2 @ 6th |
Mark Magee | 2 @ 13th | Hugh O’Neill | 2 @ 11th |
Mark Magee | 2 @ 16th | Darren Gillespie | 2 @ 16th |
* Vouchers for Thompsons Butcher, Ballyclare Road, Glengormley