Sunday Sweep
| Name | Score | Handicap | New Handicap | Prize |
| Brian Taylor | 39 | 17 * | 15.1 | 20 |
| Lee Annett | 33 | 6 | 6.1 | 10 |
| Scott Colville | 32 | 9 | 8.6 | 5 |
| Andrew Bell | 31 | 14 | 13.9 | |
| Kenneth McFall | 29 | 18 | 17.8 | |
| Stephen Cullen | 29 | 9 | 8.9 | |
| George Watt | 28 | 11 | AWAY | |
| Paul Morrison | 28 | 11 | 11.4 | |
| Nigel Davenport | 28 | 11 | 10.6 | |
| John Wright | 27 | 10 | 10.0 | |
| William Beatty | 27 | 8 | 7.7 | |
| Ryan McCartney | 25 | 12 | 11.6 | |
| Brian Robinson | 24 | 22 | 21.5 | |
| Ross Smith | 24 | 9 | 9.4 | |
| Johnny McFall | 24 | 13 | 12.8 | |
| Philip Mitchell | 23 | 7 | 7.2 | |
| Andrew Walsh | 23 | 10 | 10.4 |
CSS: 73