Sunday to Friday Competitions
Week Beginning: Sunday 21st August 2022
Sunday | Member | Score | Prize |
1st | Paul Sturgeon | 42 | 25 |
2nd | Paul McAdorey | 40 | 20 |
3rd | Niall Dunn | 38 | 15 |
4th | Aaron Hynds | 38 | 10 |
5th | Gary Moore | 37 | |
Sunday | Member | Score | Prize |
1st | Gavin McKeever | 40 | 25 |
2nd | Stephen McMillan | 40 | 20 |
3rd | Sean Hughes | 40 | 15 |
4th | Mervyn McIlvenny | 37 | 10 |
5th | Robert Whittle | 35 | |
Wednesday | Member | Score | Prize |
1st | Stephen Fox | 40 | 20 |
2nd | David Fisher | 38 | 15 |
3rd | Alan Martin | 36 | 10 |
4th | Martin Davison | 34 | |
5th | Paul Trimble | 34 | |
Wednesday | Member | Score | Prize |
1st | Brian Sherry | 42 | 20 |
2nd | Trevor Heaslip | 38 | 15 |
3rd | Bryan McCrum | 37 | 10 |
4th | Raymond Farrell | 36 | |
5th | James Ireland | 36 |
60 Plus | Member | Score | Prize |
1st | John Eagleson | 45 | 20 |
2nd | Martin Davison | 43 | 15 |
3rd | David Forsythe | 41 | 10 |
4th | David Best | 39 | 5 |
5th | John Harvey | 37 | |
Junior Sat | Member | Score | Prize |
1st | Alfie Davis | 36 | 10 |
2nd | Ben McIlroy | 34 | 5 |
3rd | Charlie Clelland | 30 | |
4th | Daniel Arthurs | 27 | |
5th | |||
Junior Tues | Member | Score | Prize |
1st | Charlie Clelland | 40 | 10 |
2nd | Daniel Arthurs | 32 | |
3rd | Paul Rolston | 31 | |
4th | |||
5th | |||
Junior Thur | Member | Score | Prize |
1st | Daniel Arthurs | 70 | 10 |
2nd | Cale Surgeoner | 89 | |
3rd | |||
4th | |||
5th |
2s Competition | Member | Hole | Prize |
Sunday | Brendan Faulkner | 2 @ 16th | 10.50 |
Sunday | Gavin McGinty | 2 @ 6th | 10.50 |
Sunday | Stephen Cullen | 2 @ 6th | 10.50 |
Sunday | Stephen McMillan | 2 @ 6th | 10.50 |
Sunday | Darren Leonard | 2 @ 6th | 10.50 |
Sunday | Sean Hughes | 2 @ 13th | 10.50 |
Midweek | Paul Sturgeon | 2 @ 6th | 13.50 |
Midweek | Thomas Clarke | 2 @ 13th | 13.50 |
Midweek | Leo Larkin | 2 @ 6th | 13.50 |
60 Plus | Stephen McCullough | 2 @ 6th | 11.00 |
60 Plus | Martin Davison | 2 @ 6th | 11.00 |