Sunday to Friday Competitions
Week Beginning: Sunday 26th September 2021
| Sunday | Member | Score | Prize |
| 1st | Mark Magee | 42 | 25 |
| 2nd | John Wilkinson | 41 | 15 |
| 3rd | Andrew Walsh | 41 | 10 |
| 4th | James McCabe | 39 | 5 |
| 5th | Stephen Cullen | 39 | |
| Sunday | Member | Score | Prize |
| 1st | Ronan Gunn | 43 | 25 |
| 2nd | Gary Lennox | 43 | 15 |
| 3rd | Robert Lenaghan | 38 | 10 |
| 4th | Amir Belkessam | 38 | 5 |
| 5th | Raymond Farrell | 38 | |
| Wednesday | Member | Score | Prize |
| 1st | David Fisher | 37 | 20 |
| 2nd | Hugh Moore | 36 | 15 |
| 3rd | Paul Sturgeon | 36 | 10 |
| 4th | Trevor McMillan | 35 | 5 |
| 5th | Trevor Nutt | 35 | |
| Wednesday | Member | Score | Prize |
| 1st | Phillip McClean | 40 | 20 |
| 2nd | Pól O’Hagan | 39 | 15 |
| 3rd | Glenn Brown | 38 | 10 |
| 4th | Colm Meehan | 37 | 5 |
| 5th | Amir Belkessam | 37 |
| 60 Plus | Member | Score | Prize |
| 1st | Thomas Tosh | 36 | 20 |
| 2nd | Noel McWhirter | 35 | 10 |
| 3rd | Gordon McNutt | 35 | 5 |
| 4th | Warren Stewart | 34 | |
| 5th | Kenneth Cleland | 31 | |
| 5 Day | Member | Score | Prize |
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
| 2s Competition | Member | Hole | Prize |
| Sunday | Graham Beck | 2 @ 3rd | 9.00 |
| Sunday | Aaron Hynds | 2 @ 11th | 9.00 |
| Sunday | Stephen Cullen | 2 @ 3rd | 9.00 |
| Sunday | Pól O’Hagan | 2 @ 6th | 9.00 |
| Sunday | Damian Silo | 2 @ 6th | 9.00 |
| 60 Plus | John Harvey | 2 @ 6th | 15.50 |
* Sunday and Midweek were the start of the Winter League.