Saturday Sweep
Name | Score | Handicap | New Handicap | Prize |
Nigel Davenport | 31 | 9 | 25 | |
Thomas Tosh | 30 | 19 | 20 | |
Brian Kumar | 29 | 15 | 10 | |
Brendan Delargy | 28 | 5 | 5 | |
Keith Ross | 28 | 8 | ||
Aaron Campbell | 28 | 13 | ||
Colin Bateson | 28 | 9 | ||
Mark Magee | 27 | 5 | ||
David McKeown | 26 | 14 | ||
John Jordan | 26 | 20 | ||
David Lynn | 25 | 6 | ||
Trevor Nutt | 25 | 9 | ||
David Coates | 25 | 16 | ||
Alex Young | 25 | 16 | ||
Sam Chambers | 24 | 9 | ||
Nigel Wilson | 23 | 13 | ||
Roger Baird | 22 | 10 | ||
George Gillanders | 22 | 11 | ||
Aaron Maule | 21 | 12 | ||
Ken Webb | 21 | 12 | ||
Paul Sturgeon | 20 | 10 | ||
Kenny Toy | 19 | 9 | ||
Gareth Elder | 12 | 11 | ||
Robert Lenaghan | N/R | 15 | ||
John Jordan Jnr | N/R | 16 | ||
Gary Lennox | N/R | 16 | ||
John Marshal | N/R | 15 | ||
Paul Frew | N/R | 9 | ||
Wallace Crawford | N/R | 23 |
Two’s Paid – £29
Colin Bateson – 2 @ 3rd Hole
* Scores above will carry over to the Turkey Shoot on 27th October.