Saturday 12th July 2014
Club Stableford | ||
Best Gross | David Thomspon | 70 |
Division 1 | Winners | Score |
1st | Keith Ross | 37 |
2nd | Jim Bennett | 37 |
3rd | John Jamison | 36 |
Division 2 | Winners | Score |
1st | David Irvine | 39 |
2nd | Eric Strong | 38 |
3rd | Nigel Beattie | 38 |
Division 3 | Winners | Score |
1st | Brian Logan | 40 |
2nd | Gilbert McAlpine | 39 |
3rd | Bruce Rimmington | 39 |
Two’s – £11 each
3rd Hole | 6th Hole | 11th Hole |
Stephen Halliday | Ian Magee | |
David Shannon | ||
Allen Agnew | ||
Jim Osborne | ||
Andrew Lane | ||
13th Hole | 16th Hole | Other Hole |
David Thompson | Gerald King | |
Noel McWhirter | ||
* did not enter