Ronnie McCay Perpetual Trophy | ||
Winner | Paul Morrison | 43 |
Best Gross | Ryan Thompson | 71 |
Division 1 | Winners | Score |
1st | Paul Morrison | 43 |
2nd | Matthew Johnston | 43 |
3rd | Ian McCrory | 40 |
Division 2 | Winners | Score |
1st | Harry Simpson | 42 |
2nd | Peter Watson | 41 |
3rd | Simon Hopper | 41 |
Division 3 | Winners | Score |
1st | Sean Phoenix | 41 |
2nd | Ian Gilchrist | 41 |
3rd | Ciaran Lawell | 40 |
Two’s – £10.50 each
3rd Hole | 6th Hole | 11th Hole |
Alan Simpson | Ian Magee | Billy Beggs |
George Baird | Sam Chambers | William McDowell * |
Martin Tabb | Curtis Sturgeon | |
Ciaran Lawell | Matthew Johnston | |
Jim Bennett | ||
Laurence Magill | ||
Bobby McWilliams | ||
13th Hole | 16th Hole | |
George Baird | ||
Adrian Hughes |
* did not enter