Best Gross | Gary Moore | 76 |
Division 1 | Name | Score |
1st | Stewart Buchanan | 67 |
2nd | Jim Bennett | 68 |
3rd | Aaron Hynds | 69 |
Division 2 | Name | Score |
1st | Stephen Murphy | 66 |
2nd | Samuel Coates | 67 |
3rd | Stephen Monroe | 68 |
Division 3 | Name | Score |
1st | Ian McCullough | 65 |
2nd | James Graham | 66 |
3rd | Sean Phoenix | 67 |
2’s Paid £11.00
3rd Hole | 6th Hole | 11th Hole |
Gabriel Murphy | Alan Glassey | Andrew McFarlane |
Andrew Lane | John Harvey | Stephen Chivers |
Gerald King | Stephen Murphy | |
Ian McCullough | Desmond Donnelly | |
Peter Graham | ||
13th Hole | 16th Hole | |
Ken Webb | ||