Saturday 6th December 2014 | ||
Course A – Division 1 | Name | Score |
1st | Michael Rice | 22 |
2nd | Sam Chambers | 22 |
3rd | Keith Hanna | 20 |
Course A – Division 2 | Name | Score |
1st | John Rodgers | 18 |
2nd | Nial Lyttle | 18 |
3rd | Kirk Vokes | 17 |
Course B – Division 1 | Name | Score |
1st | Mark Magee | 19 |
2nd | Alan French | 19 |
3rd | Andrew McFarlane | 19 |
Course B – Division 2 | Name | Score |
1st | Stephen Lawson | 19 |
2nd | Samuel Agnew | 18 |
3rd | Robin Wilson | 18 |
2’s Paid £18.50 | ||
3rd Hole | 6th Hole | 11th Hole |
Andrew Lane | Gabriel Murphy | |
Nial Lyttle | ||
13th Hole | 16th Hole | |
Gary Moore | Jim Osborne | |
Frank McFarlane | ||
* did not enter |