Saturday 19th September 2015 | ||
Sam Heslip Memorial | Ryan Thompson | 64 |
Davidson Cup | Stephen Lawson | 270 |
Best Gross | Ryan Thompson | 67 |
Division 1 | Name | Score |
1st | Christopher Nesbitt | 65 |
2nd | Edward McIntsoh | 66 |
3rd | Stephen Murphy | 66 |
Division 2 | Name | Score |
1st | Stephen Lawson | 61 |
2nd | Sean Phoenix | 65 |
3rd | Chris Reid | 68 |
Division 3 | Name | Score |
1st | Peter Graham | 66 |
2nd | Brendan Houston | 67 |
3rd | Gareth Stevenson | 70 |
2’s – £10.00 | ||
6th Hole | Hole 8a | 11th Hole |
Warren McCrudden | Gabriel Murphy | |
Ken Patterson | ||
David Lynn | ||
Colin Bateson | ||
Edward McIntosh | ||
Curtis Sturgeon | ||
13th Hole | 16th Hole | Colin Sullivan |
Gary Spratt | Ian McCullough | |
Curtis Sturgeon | ||
Aaron Hynds | ||
Peter Graham | ||
* did not enter | CSS: 70 |
For a full Davidson Cup list view the Summer League Tables