Sunday to Friday Competitions
Week Beginning: Sunday 14th April 2024
Sunday | Member | Score | Prize |
1st | Gary Lennox | 40 | 20 |
2nd | Gary Moore | 33 | 10 |
3rd | Steve Manger | 31 | 5 |
4th | Stephen Fox | 31 | |
5th | Robert Lenaghan | 29 | |
Midweek | Member | Score | Prize |
1st | Harold Simpson | 37 | 25 |
2nd | Bobby McWilliams | 35 | 20 |
3rd | Gavin McGinty | 35 | 15 |
4th | David Best | 35 | 5 |
5th | Roger Baird | 34 | |
60 Plus | Member | Score | Prize |
1st | David Best | 35 | 10 |
2nd | Brian Robb | 32 | 5 |
3rd | Ronnie Kelly | 28 | |
4th | William McGrath | 25 | |
5th |