Saturday 13th May 2023
| Hole | Prize |
| 1 | Taylormade Cap/Tour Stripe Balls (Dozen) |
| 2 | Titleist PROV1’s (Dozen) |
| 3 | Mizuno ½ Zip Top |
| 4 | UA Gillet |
| 5 | Taylormade TP5 Balls (Dozen) |
| 6 | Titleist Umbrella & Socks |
| 7 | Footjoy Chill Top |
| 8 | Taylormade Cap/Tour Stripe Balls (Dozen) |
| 9 | Mizuno ½ Zip Top |
| 10 | Titleist Umbrella & Socks |
| 11 | Truputt Putting Mirror & Gate |
| 12 | UA Gillet |
| 13 | Taylormade TP5 Balls (Dozen) |
| 14 | Taylormade Practice Bag & Tour Towel |
| 15 | Titleist Cap + Velocity Balls (Dozen) |
| 16 | Titleist AVX Balls (Dozen) |
| 17 | UA Gillet |
| 18 | Titleist Cap + Velocity Balls (Dozen) |
| Hole | Competition |
| 1 | Nearest the Pin with 2nd Shot (Hcp 15-18) |
| 2 | Nearest the Pin with 2nd Shot (Hcp 0 to 14) |
| 3 | Nearest the Pin (All Handicaps ) |
| 4 | Nearest the Pin with 2nd Shot (Hcp 19-54) |
| 5 | Nearest the Pin with 2nd Shot (Hcp 0 to 14) |
| 6 | Nearest the Pin (All Handicaps) |
| 7 | Longest Drive (Hcp 19-54) |
| 8 | Nearest the Pin with 3rd Shot (Hcp 15-18) |
| 9 | Nearest the Pin with 3rd Shot (Hcp 19-54) |
| 10 | Nearest the Pin with 2nd Shot (All Handicaps) |
| 11 | Nearest the Pin (All Handicaps) |
| 12 | Longest Drive (Hcp 15-18) |
| 13 | Nearest the Pin (All Handicaps) |
| 14 | Nearest the Pin with 2nd Shot (Hcp 0 to 14) |
| 15 | Nearest the Pin with 2nd Shot (Hcp 15-18) |
| 16 | Nearest the Pin (All Handicaps) |
| 17 | Longest Drive (Hcp 0 to 14) |
| 18 | Nearest the Pin with 3rd Shot (Hcp 19-54) |
| Hole | Member | Distance |
| 1 | Gary Beattie | 9’ 4’’ |
| 2 | George Baird | 51’ |
| 3 | Ken Patterson | 4’ 4’’ |
| 4 | Keith Sloan | 8’ 4’’ |
| 5 | Nigel Carlisle | 6’ 5’’ |
| 6 | Ben McIlroy | 3’ 8’’ |
| 7 | Ryan McDonnell | — |
| 8 | Darrach Cooper | 17’ 2’’ |
| 9 | Kieron Mallon | 26’ 9’ |
| 10 | Brendan Delargy | 18’ 1’’ |
| 11 | Kevin Patton | Hole in One |
| 12 | Dominic Millar | — |
| 13 | Neil McKnight | 8’ 3’’ |
| 14 | Stephen Halliday | 2’ 7’’ |
| 15 | Dominic Millar | 3’ 8’’ |
| 16 | Brendan Houston | 6’ 3’’ |
| 17 | Bradley Buchanan | — |
| 18 | Jonathan Coulter | 6’ 1’’ |
Notice will be posted in the Members Room informing winners how they can collect their prizes.