Tuesday | Score | Handicap | New Handicap | Prize |
Robert Lenaghan Jnr | 17 | 5 | 11.8 | 15 |
Paul Sturgeon | 17 | 5 | 11.9 | 5 |
Stephen Cullen | 17 | 3 | 7.9 | |
George Gillanders | 16 | 5 | 12.9 | |
Robert Lenaghan | 15 | 9 | 19.9 | |
Ken Webb | 15 | 7 | 15.1 | |
Jamie Doonan | 15 | 7 | 15.2 | |
Brian Taylor | 11 | 7 | 16.0 | |
Gary Lennox | 10 | 11 | 23.2 | |
Gavin Mann | 8 | 8 | 18.0 | |
Thursday | Score | Handicap | New Handicap | Prize |
Brian Taylor | 19 | 7 | 15.7 | 20 |
Alan Martin | 18 | 8 | 18.3 | 10 |
Barry Baxter | 17 | 8 | 18.8 | 5 |
Gareth Taylor | 17 | 6 | 13.0 | |
Martin Stubbs | 16 | 6 | 14.0 | |
Ryan Thompson | 15 | 0 | 2.8 | |
Stephen Cullen | 14 | 3 | 8.0 | |
Anthony McCullough | 14 | 4 | 9.3 | |
Robert Lenaghan Jnr | 14 | 5 | 11.9 | |
Adam McVeigh | 13 | 10 | 21.1 | |
Jonny Hunsdale | 13 | 12 | 25.2 | |
Brian Robinson | 12 | 10 | 22.6 | |
Jonathan Hall | 12 | 4 | 9.4 | |
Gilbert McAlpine | 12 | 11 | 23.8 | |
Alex Young | 12 | 9 | 19.7 | |
John Carruthers | 9 | 10 | 22.7 |
Click the link to follow your progress – 9 Hole May League