Saturday 20th June 2026
| Member | Score | Prize | |
| Mary Peters | Colin Clarke | 40 | 30 |
| Division 1 | Member | Score | Prize |
| 1st | Aaron McTaggart | 38 | 25 |
| 2nd | Stuart McCullough | 36 | 20 |
| 3rd | Keith Hanna | 36 | 15 |
| Division 2 | Member | Score | Prize |
| 1st | Ronan Gunn | 39 | 25 |
| 2nd | Roger Baird | 38 | 20 |
| 3rd | Bradley Buchanan | 37 | 15 |
| Division 3 | Member | Score | Prize |
| 1st | Alan Harbinson | 38 | 25 |
| 2nd | Mark Lee | 38 | 20 |
| 3rd | Danny McCaffrey | 36 | 15 |
| Member | Score | Prize | |
| Best Gross | Lee Taylor | 76 | 10 |
| Members | Score | Prize each | |
| Tom Brown | Lee McClelland | 116 | 15 |
| Dennis Murray | |||
| Ryan Hanna | |||
| Keith Hanna |
| 2s Competition: £17.00 each | |||
| Member | Hole | Member | Hole |
| Dennis Murray | 2 @ 3rd | David McKeown | 2 @ 6th |
| Ryan Hanna | 2 @ 6th | John McKee | 2 @ 6th |
| Kevin Patton | 2 @ 6th | Alan Harbinson | 2 @ 13th |