Date: Saturday 22nd June 2019 | ||
Member | Score | |
Overall Winner | Alan Martin | 45 |
Division 1 | Member | Score |
Qualifier | Ben Crawford | 39 |
2nd | Scott Campbell | 38 |
3rd | Nigel Carlisle | 38 |
Division 2 | Member | Score |
Qualifier | Alan Martin | 45 |
2nd | Gareth Elder | 39 |
3rd | Paul Sturgeon | 39 |
4th | Jim Bennett | 38 |
Division 3 | Member | Score |
Qualifier | Robert Creighton | 39 |
2nd | Ian McCartney | 38 |
3rd | Lewis Moore | 38 |
Best Gross | Ben Crawford | 68 |
2’s Paid: £7.50 | ||
3rd Hole | 6th Hole | 11th Hole |
Nigel Carlisle | Terry Park | Mark Magee |
Jonathan Hall | Warren McCrudden | Martin Tabb |
Mark Magee | Brian Abernethy | Robert Frazer |
George Gillanders | Graeme Thompson | Adam McVeigh |
Nigel Davenport | Danny McCaffrey | |
Alan Martin | ||
Lewis Moore | ||
Raymond Tibbles | ||
13th Hole | 16th Hole | 14th Hole |
Robert Lenaghan Jnr | Jonathan Dunlop | Brendan Delargy |
Brendan Houston | Brian Abernethy | |
* Did not enter | CSS: 70 |
Members Day Prize Winners
1 | Ian Gilchrist | 3.7 m |
2 | Scott Campbell | 15” 4” |
3 | Mark Magee | 2’ 10” |
4 | Clifford Huggins | 7’ 2” |
5 | Neil Linton | 3’ 7” |
6 | Graham Thompson | 3’ 9” |
7 | John Marshall | |
8 | Alan Martin | 18’ |
9 | Ian McCartney | 16” |
10 | Paul McAdorey | 19’ |
11 | Mark Magee | 2’ 11” |
12 | William Bennett | |
13 | David McKeown | 9’ 2” |
14 | Brendan Delargy | Holed |
15 | Gary Lennox | 3.2 m |
16 | Brian Abernethy | 8’ 8” |
17 | Gareth Taylor | |
18 | Peter Ratcliffe | 18’ 5” |