Jack Ross Section
Position | Golf Club | Played | Points |
---|---|---|---|
1 | Greenisland | 5 | 34 |
2 | Galgorm Castle | 5 | 29 |
3 | Cliftonville | 5 | 28 |
4 | City of Belfast | 5 | 20 |
5 | Whitehead | 5 | 20 |
6 | Greenacres | 5 | 19 |
Jack Ross Section Results
13th May | |||
Team | Score | Team | Score |
Greenacres | 3 | Greenisland | 2 |
City of Belfast | 3 1/2 | Cliftonville | 1 1/2 |
Whitehead | 3 | Galgorm Castle | 2 |
20th May | |||
Team | Score | Team | Score |
Galgorm Castle | 3 | City of Belfast | 2 |
Greenacres | 3 | Whitehead | 2 |
Greenisland | 4 | Cliftonville | 1 |
27th May | |||
Team | Score | Team | Score |
Cliftonville | 3 1/2 | Greenacres | 1 1/2 |
Galgorm Castle | 4 | Greenisland | 1 |
Whitehead | 3 1/2 | City of Belfast | 1 1/2 |
3rd June | |||
Team | Score | Team | Score |
Greenisland | 5 | Whitehead | 0 |
City of Belfast | 3 | Greenacres | 2 |
Cliftonville | 4 1/2 | Galgorm Castle | 1/2 |
10th June | |||
Team | Score | Team | Score |
Galgorm Castle | 5 | Greenacres | 0 |
Whitehead | 1 1/2 | Cliftonville | 3 1/2 |
Greenisland | 5 | City of Belfast | 0 |
Tom McAllister Section
Position | Golf Club | Played | Points |
---|---|---|---|
1 | Cairndhu | 5 | 31 |
2 | Hilton | 5 | 31 |
3 | Ballymena | 5 | 23 |
4 | Larne | 5 | 23 |
5 | Carrickfergus | 4 | 17 |
6 | Ballyclare | 4 | 15 |
Tom McAllister Section Results
11th May | |||
Team | Score | Team | Score |
Larne | 1 | Greenacres | 4 |
Greenisland | 3 | Carrickfergus | 2 |
Hilton | 4 | Ballymena | 1 |
18th May | |||
Team | Score | Team | Score |
Carrickfergus | 0 | Hilton | 0 |
Greenacres | 0 | Greenisland | 0 |
Ballymena | 0 | Larne | 0 |
25th May | |||
Team | Score | Team | Score |
Carrickfergus | 0 | Ballymena | 0 |
Greenacres | 0 | Hilton | 0 |
Larne | 0 | Greenisland | 0 |
1st June | |||
Team | Score | Team | Score |
Larne | 0 | Carrickfergus | 0 |
Greenacres | 0 | Ballymena | 0 |
Greenisland | 0 | Hilton | 0 |
8th June | |||
Team | Score | Team | Score |
Ballymena | 0 | Greenisland | 0 |
Hilton | 0 | Larne | 0 |
Carrickfergus | 0 | Greenacres | 0 |