Saturday 14th September 2024
Member | Score | Prize | |
Overall | Aaron Reid | 68 | 30 |
Davidson Cup | Alfie Axon Jnr * | 282 | 30 |
Colin Bateson * | 282 | 30 | |
Division 1 | Member | Score | Prize |
1st | Mark Magee | 72 | 25 |
2nd | Keith Hanna | 73 | 20 |
3rd | Keith Ross | 73 | 15 |
Division 2 | Member | Score | Prize |
1st | Colin Clarke | 71 | 25 |
2nd | Colm Meehan | 71 | 20 |
3rd | Anthony Daly | 71 | 15 |
Division 3 | Member | Score | Prize |
1st | Peter Ratcliffe | 72 | 25 |
2nd | Mervyn Graham | 72 | 20 |
3rd | James Ireland | 73 | 15 |
Member | Score | Prize | |
Best Gross | Mark Magee | 79 | 10 |
2s Competition: £8.50 each | |||
Member | Hole | Member | Hole |
Brendan Delargy | 2 @ 6th | Robert Lenaghan | 2 @ 11th |
Jonathan Dunlop | 2 @ 11th | Alasdair Sim | 2 @ 3rd |
Stephen Fox | 2 @ 11th | James McCabe | 2 @ 11th |
Aaron Reid | 2 @ 6th | Stephen Monroe | 2 @ 11th |
Gavin McGinty | 2 @ 11th |
* As the resolution of ties in the Davidson Cup has not been defined on the Terms of the Competition their will be joint winners this year.