Saturday 26th July 2014
Davidson Cup Round 4 | ||
Best Gross | Scott Campbell | 70 |
Division 1 | Name | Score |
1st | Stephen Cullen | 65 |
2nd | Jim Bennett | 66 |
3rd | Allen Agnew | 68 |
Division 2 | Name | Score |
1st | Curtis Sturgeon | 64 |
2nd | Aaron Maule | 65 |
3rd | John Rodgers | 66 |
Division 3 | Name | Score |
1st | Clifford Huggins | 65 |
2nd | Terry Park | 68 |
3rd | Bruce Rimmington | 69 |
Two’s – £10.00 each
3rd Hole | 6th Hole | 11th Hole |
John Rodgers | Brian Taylor | Stephen Cullen |
David Fenner | David McKeown | Ken Patterson |
Trevor Entwistle | Noel Higginson | |
Aaron Campbell | ||
13th Hole | 16th Hole | |
Nigel Davenport | Ken Patterson | |
Chris Simmons | ||
David Fenner | ||
* Did not enter
CSS: 70