Ulster Cup
Home & Away matches against
ROUND | OPPONENTS | HOME | AWAY | RESULT |
1st Round | Royal Portrush | 6 – 1 | 4 – 3 | 10 – 4 |
2nd Round | Rockmount | 6 – 1 | 3 1/2 – 3 1/2 | 9 1/2 – 4 1/2 |
3rd Round | Donegal | 4 – 3 | 3 – 4 | 8 – 8 ( 10 Holes) |
4th Round | Newtownstewart | 4 – 3 | 1 1/2 – 5 1/2 | 5 1/2 – 8 1/2 |
Irish Fourball
Home & Away matches against
ROUND | OPPONENTS | HOME | AWAY | RESULT |
1st Round | Mahee Island | 3 1/2 – 1 1/2 | 4 – 1 | 7 1/2 – 2 1/2 |
2nd Round | Castleblayney | 3 – 2 | 0 – 5 | 3 – 7 |
Jimmy Bruen
Qualifying competition at Galgorm Castle on Sunday 1st May
333 | Gracehill |
334 | Cushendall |
338 | Cairndhu |
338 | Ballymena |
340 | Carrickfergus |
341 | Galgorm Castle |
342 | Hilton Templepatrick |
344 | Ballyclare |
349 | Antrim |
350 | Whitehead |
353 | Greenacres |
353 | Greenisland |
353 | Massereene |
Pierce Purcell
Qualifying competition at Whitehead on Sunday 8th May
350 | Whitehead |
354 | Cairndhu |
355 | Larne |
365 | Carrickfergus |
367 | Moyola |
370 | Ballymena |
371 | Greenacres |
372 | Galgorm |
373 | Ballyclare |
375 | Cushendall |
378 | Greenisland |
382 | Hilton Templepatrick |
388 | Antrim |
Holt Shield
Home & Away matches against Holywood, Carnalea and Ballyclare
ROUND | OPPONENTS | Played At | RESULT |
1st Match | Holywood | Away | 3-2 Win |
2nd Match | Carnalea | Home | 3-2 Loss |
3rd Match | Ballyclare | Away | 5-0 Loss |
4th Match | Ballyclare | Home | 3 1/2 – 1 1/2 Win |
5th Match | Carnalea | Away | 5-0 Loss |
6th Match | Holywood | Home | 3-2 Win |
Team | Played | Won | Halved | Lost | Points |
Holywood | 6 | 9 | 4 | 17 | 22 |
Carnalea | 6 | 21 | 4 | 5 | 46 |
Ballyclare | 6 | 12 | 5 | 13 | 29 |
Greenacres | 6 | 10 | 3 | 17 | 23 |
Irish Mixed Foursomes
Qualifying competition at Greenacres on Sunday 15th May
287 | Carrickfergus |
300 | Ballyclare |
304.5 | Lisburn |
307 | Fortwilliam |
308.5 | Whitehead |
310 | Greenacres |
311.5 | Antrim |
315 | Hilton-Templepatrick |
318 | Cliftonville |
319 | Greenisland |
334 | Masereene |
Belfast & District
Home & Away matches against
ROUND | OPPONENTS | HOME | AWAY | RESULT |
1st Round | Bye | |||
2nd Round | Donaghadee | 14th May | 6 1/2 – 1/2 |
Junior Cup
Qualifying competition at Ballyclare on Sunday 29th May
311 | Ballyclare |
315 | Fortwilliam |
320 | Carrickfergus |
322 | Greenacres |
329 | Massereene |
330 | Whitehead |
330 | Cairndhu |
332 | Greenisland |
351 | Cliftonville |
352 | City of Belfast |
355 | Larne |
ROUND | OPPONENTS | PLAYED AT | RESULT |
1st Round | Ballyclare | Carrickfergus | Lost 3-2 |
Irish Junior Foursomes
Qualifying competition at Lisburn on 11th July