| Overall | Member | Score | Prize |
| Saturday | Aaron Reid | 352 | 30 |
| Sunday | Harry Simpson | 301 | |
| Midweek | Bobby McWilliams | 246 | |
| 60 Plus | David Best | 352 | |
| Saturday Competitions | |||
| Division 1 | Member | Score | Prize |
| 1st | Mark Magee | 350 | 25 |
| 2nd | David Fisher | 347 | 20 |
| 3rd | Rodger Baird | 341 | 15 |
| Division 2 | Member | Score | Prize |
| 1st | Stephen Monroe | 341 | 25 |
| 2nd | Robert Frazer | 337 | 20 |
| 3rd | Ian McCullough | 325 | 15 |
| Division 3 | Member | Score | Prize |
| 1st | Mervyn Graham | 349 | 25 |
| 2nd | Jonny McKinney | 336 | 20 |
| 3rd | Jim McDowell | 332 | 15 |
| Teams | Team | Score | Prize Each |
| 1st | Team 17 | 1001 | 25 |
| 2nd | Team 20 | 987 | 20 |
| 3rd | Team 28 | 978 | 15 |
| Team 17 | Team 20 | Team 28 |
| David Fisher | Stephen Cullen | Stephen Monroe |
| Aaron Reid | Mark Magee | George Baird |
| Ken Patterson | Brendan Delargy | Roger Baird |
| Martin Tabb | Jonathan Coulter | Colin Clarke |
Full list of scores can be found in the 2023 League Tables section of the website.