| Division 1 | Member | Score | |
| 1st | David Lynn | 19 | |
| 2nd | Andrew McFarlane | 19 | |
| 3rd | Robert Lenaghan Jnr | 18 | |
| Division 2 | Member | Score | |
| 1st | Ian McCrory | 17 | |
| 2nd | Morgan Comer | 16 | |
| 3rd | Andrew Bell | 16 | |
| Division 3 | Member | Score | |
| 1st | Raymond Tibbles | 18 | |
| 2nd | Martin Tabb | 18 | |
| 3rd | Keith Sloan | 17 | |
| Two’s Paid | £23.00 | ||
| George Gillanders | 2 @ 6th | Ryan Hanna | 2 @ 3rd |
| Stephen Cullen | 2 @ 6th | Paul McAlister | 2 @ 6th |
Category: Saturday 2020
Saturday 10th October
| Division 1 | Member | Score | |
| 1st | Darryl Murphy | 37 | |
| 2nd | Johnny McPoland | 36 | |
| 3rd | Keith Ross | 34 | |
| Division 2 | Member | Score | |
| 1st | Ryan Lennox | 40 | |
| 2nd | Paul Sturgeon | 37 | |
| 3rd | Stephen Fox | 34 | |
| Division 3 | Member | Score | |
| 1st | Nikos Aidinidis | 40 | |
| 2nd | Stewart Buchanan | 36 | |
| 3rd | Danny McCaffrey | 35 | |
| Member | Score | ||
| Best Gross | Darryl Murphy | 75 | |
| CSS: 72 | |||
| Two’s Paid | £17.00 | ||
| Gary Moore | 2 @ 16th | Johnny McPoland | 2 @ 3rd |
| Aaron Reid | 2 @ 16th | Ken Patterson | 2 @ 11th |
| Simon Hopper | 2 @ 13th | Paul McAlister | 2 @ 13th |
Saturday 3rd October
| Division 1 | Member | Score | |
| 1st | Trevor Nutt | 38 | |
| 2nd | Paul Morrison | 38 | |
| 3rd | Arthur McElevey | 37 | |
| Division 2 | Member | Score | |
| 1st | Gerald Lunney | 38 | |
| 2nd | Ken Webb | 36 | |
| 3rd | Paul Wilson | 36 | |
| Division 3 | Member | Score | |
| 1st | Dominic Millar | 39 | |
| 2nd | John Jordan Jnr | 37 | |
| 3rd | Ian McCullough | 36 | |
| Member | Score | ||
| Best Gross | Paul Morrison | 77 | |
| CSS: 70 | |||
| Two’s Paid | £9.00 | ||
| Gareth Taylor | 2 @ 13th | Mervyn Graham | 2 @ 16th |
| Paul Morrison | 2 @ 3rd | Neil Linton | 2 @ 3rd |
| Nevin Davies | 2 @ 11th | James Ireland | 2 @ 6th |
| Keith Ross | 2 @ 3rd | Ken Patterson | 2 @ 13th |
| Stephen McElevey | 2 @ 3rd | Ian McCartney | 2 @ 6th |
| Anthony McCullough | 2 @ 11th | Gavin McKeever | 2 @ 6th |