| Name | Score | Handicap | New | Prize |
| Ian McCartney | 38 | 22 * | 21.1 | 20 |
| Aaron Hynds | 34 | 10 | 9.6 | 10 |
| Robert Creighton | 31 | 23 | 23.0 | 5 |
| James McCabe | 31 | 11 | 12.5 | |
| Sean Hughes | 28 | 23 | 23.2 | |
| Gary Cooke | 28 | 19 | 18.9 | |
| Kieran Mallon | 28 | 26 | 26.8 | |
| Gerard McNally | 27 | 18 | 18.5 | |
| Andrew Bell | 25 | 16 | 16.2 | |
| Martin Morgan | 25 | 17 | 17.7 | |
| Barry Lynagh | 24 | 19 | 19.9 | |
| Terry Park | 24 | 11 | 11.4 | |
| Johnny McPoland | 23 | 15 | 14.6 |
Category: Sunday 2019
Sunday 20th October 2019
| Name | Score | Handicap | New | Prize |
| Aaron Anderson | 45 | 31 | 15 | |
| Trevor McMillan | 30 | 12 | 5 | |
| Barry Lynagh | 29 | 19 | ||
| Sean Hughes | 27 | 23 | ||
| Paul Trimble | 27 | 15 | ||
| Gary Cooke | 26 | 19 | ||
| Martin Morgan | 25 | 17 | ||
| Trevor Waring | 24 | 31 | ||
| David Fenner | 23 | 15 | ||
| Stephen Beck | N/R | 23 |
| Twos | £ 10.00 each |
| Aaron Anderson | 2@16th |
Sunday 13th October 2019
| Name | Score | Handicap | New | Prize |
| Graham Beck | 25 | 17 | 15 | |
| Sean Hughes | 25 | 23 | 5 | |
| Stephen Beck | 24 | 23 | ||
| Martin Morgan | 23 | 17 | ||
| Brendan Houston | N/R | 19 | ||
| David Fenner | N/R | 15 | ||
| Trevor McMillan | N/R | 12 |