Category: Sunday 2019

Sunday 7th April 2018

Name Score Handicap New Prize
Neil Wilson 40 18 * 16.9 25
Graham Beck 37 18 17.6 20
Brendan Delargy 36 6 5.7 15
Gary Cooke 36 21 21.0 5
Gary Richardson 36 31 30.5  
Trevor McMillan 36 11 11.1  
Stephen Lawson 35 12 12.4  
Brendan Houston 35 20 18.3  
Gareth Taylor 34 14 13.9  
Kenneth McFall 33 18 18.2  
Darren Wilson 33 24 24.1  
Andrew Walsh 33 11 11.1  
James McCabe 32 12 11.7  
Lawrence Bannon 32 25 24.7  
Alex Young 32 19 18.7  
Barry Lynagh 32 18 18.4  
Arthur McElevey 31 10 10.5  
Nigel Wilson 30 17 17.4  
Alan Martin 29 15 14.5  
Stephen McElevey 28 9 8.7  
David Fenner 27 14 14.4  
Glenn Campbell 27 20 20.0  
Gerard McNally 27 19 19.3  
Gary Spratt 27 9 9.1  
Aaron Anderson 26 36 36.1  
Mark Leitch 26 12 12.1  
Thomas Haslem 25 19 18.8  
Tony Murphy 25 14 14.1  
Alex Antzoulides 25 24 24.4  
Philip Cullen 24 29 29.1  
Twos£ 4.00 each
Stephen Lawson2@3rd, 2@13th
Gerard McNally2@3rd
Gary Cooke2@3rd
Neil Wilson2@11th
Stephen McElevey2@11th
Gareth Taylor2@11th
Brendan Delargy2@6th

Sunday 31st March 2019

Name Score Handicap New Prize
Raymond Farrell 44 35 * 31.5 20
Barry Lynagh 42 20 * 18.3 15
Simon Gardner 42 15 * 13.4 10
Brendan Delargy 38 6 5.6 5
Peter Blain 37 13 12.5  
Paul Trimble 36 17 16.6  
Ryan Thompson 36 1 1.4  
Laurence Magill 35 12 12.3  
Niall Dunn 34 8 7.9  
Graham Beck 33 18 17.9  
Mervyn Weir 33 17 16.6  
Martin Morgan 33 20 19.8  
William Axon 31 20 19.9  
Mervyn Graham 29 13 13.2  
Sean Hughes 29 23 22.7  
James McCabe 29 11 11.5  
Neil Wilson 29 19 18.0  
Alex Antzoulides 28 24 24.2  
Robert Blundell 28 9 8.8  
David Thompson 28 22 22.1  
Brendan Houston 23 20 20.1  
Stephen Beck 22 22 22.1  
Gary Spratt 21 9 9.0  
Twos£ 7.50 each
Simon Gardner2@6th, 2@11th
Martin Morgan2@16th