Category: Sunday 2019

Sunday 12th May 2019

Name Score Handicap New Prize
Jonathan Hall 42 2 1.5 25
Ross Campbell 39 4 3.6 20
Evan Carlisle 39 28 * 26.9 15
Peter Blain 37 13 * 12.4 10
Thomas Boyles 35 15 14.9  
Arthur McElevey 35 11 10.8  
Nigel Wilson 35 16 16.1  
Raymond Farrell 34 32 31.6  
Tony Murphy 33 14 14.2  
Ben Crawford 33 2 1.6  
Michael Lynch 32 24 24.4  
Martin Morgan 32 18 18.3  
Mervyn Graham 32 14 13.7  
Thomas Haslem 31 19 19.2  
Gareth Stevenson 31 18 18.5  
Robert Creighton 30 26 26.1  
Keaton Morrison 30 0 AWAY  
Phillip Blackburne 30 15 15.3  
James McCabe 30 11 10.7  
Sean Hughes 30 23 23.0  
Nigel Carlisle 28 8 8.2  
Mervyn Weir 28 16 15.7  
Gerard McNally 28 20 19.6  
Neil Wilson 27 16 16.3  
William Crandles 27 19 18.6  
Gary Cooke 27 20 19.7  
Darren Wilson 27 22 22.1  
Scott Campbell 27 3 2.8  
Stephen Beck 26 23 22.7  
Barry Lynagh 25 19 18.8  
Stephen McElevey 21 9 9.2  
Lawrence Bannon 17 25 24.9  
Twos£ 16.00 each
Jonathan Hall2@16th
Barry Lynagh2@11th

Sunday 5th May 2019

Name Score Handicap New Prize
Keith Tipping 42 19 * 16.8 25
Patrick Fegan 42 20 * 17.8 20
Gary Cooke 40 21 * 19.6 15
Mervyn Weir 40 17 * 15.6 10
Evan Carlisle 37 29 * 28.0  
Graham Beck 37 18 17.6  
Andrew Simpson 37 22 * 21.3  
Iain Scott 36 26 26.2  
Thomas Boyles 35 15 14.9  
Robert Creighton 35 26 26.0  
Brian Robinson 34 20 20.2  
Nigel Carlisle 34 8 8.3  
Daniel Nickell 33 23 23.1  
Samuel Neill 33 21 20.8  
Paul Trimble 33 16 16.3  
Barry Lynagh 32 19 18.7  
Gerard McNally 31 19 19.5  
Andrew Walsh 30 11 11.4  
Peter Blain 30 13 12.7  
Mark Colville 29 10 10.2  
Mark Irvine 29 19 18.8  
Stephen Lawson 28 13 12.7  
Mark Nickell 27 27 27.1  
Steve Manger 26 14 14.5  
Nigel Wilson 26 16 15.9  
Stephen Beck 25 22 22.5  
Aaron Hynds 25 10 10.3  
Neil Wilson 24 18 17.7  
Kieran Mallon 23 25 25.2  
Allen Nickell 22 7 7.2  
Thomas Haslem 17 19 19.1  
Michael O’Kane 14 16 16.2  
Simon Gardner 13 12 12.3  
Twos£ 11.00 each
Brian Robinson2@13th
Gerard McNally2@16th
Nigel Carlisle2@11th

Sunday 28th April 2019

 Division One Score Handicap New Prize
William Beatty 65 2 1.8 25
George Gillanders 66* 14 13.1 20
Jonathan Hall 68 3 3.0 10
Paul Sturgeon 70@ 13 12.8 5
Paul Shannon 71 11 11.0  
Nevin Davies 71 14 14.4  
Peter Blain 71 13 12.6  
Mark Leitch 72 12 12.3  
Mervyn Graham 72 14 13.5  
Trevor McMillan 74 11 11.2  
Martin Stubbs 74 11 11.1  
David Reynolds 76 12 12.2  
Andrew Walsh 77 11 11.2  
David Fisher 80 9 8.9  
Syd Napier 80 12 12.5  
Scott Colville 81 7 7.0  
Robin Kayes 86 13 13.2  
Glenn Taylor 87 13 13.2  
Colin Radcliffe 88 12 12.4  
Scott Campbell 94 2 2.5  
Ross Campbell 98 4 3.9  
Division Two Score Handicap New Prize
Martin Morgan 63* 20 17.9 25
Darren Wilson 64* 24 21.9 20
Samuel Neill 67* 22 20.8 10
Thomas Boyles 67* 16 14.9 5
Gareth Reynolds 71 19 18.9  
Rodney Heaney 71 16 16.3  
Andrew Simpson 72 22 21.7  
Graham Beck 73 18 17.8  
Kenneth McFall 73 18 18.2  
Keith Tipping 73 19 18.6  
Trevor Radcliffe 73 20 20.4  
Paul Trimble 73 16 16.3  
Neil Wilson 73 17 17.4  
Mark Irvine 75@ 19 18.7  
Martin Tabb 75@ 17 16.6  
William Crandles 78 18 18.2  
Glenn Campbell 78 20 20.5  
Mervyn Weir 78 17 16.8  
Nigel Wilson 78 16 15.6  
Raymond Farrell 79 32 31.6  
Brendan Houston 79 19 18.7  
Patrick Fegan 79 20 19.6  
Hugh Shannon 80 15 14.7  
John Moreland 82 18 18.3  
David Williamson 82 18 18.4  
Ken Webb 82 16 16.0  
Sean Hughes 82 23 22.9  
Lawrence Bannon 82 25 24.8  
Iain Scott 84 26 26.2  
Neil Sweeney 86 28 27.9  
Gary Richardson 91 29 29.1  
Stephen Beck 93 22 22.3  
Philip Cullen 95 29 29.3  
Damian Silo 108 16 16.4  
Twos£ 18.50 each
Jonathan Hall2@16th
Nevin Davies2@6th
Neil Wilson2@13th