Category: Midweek 2019

Easter Tuesday Stableford

Name Score Handicap New Prize
Simon Gardner 39 13 * 12.2 25
Trevor McMillan 37 11 11.1 20
Laurence Magill 35 12 12.2 10
James McCabe 34 11 10.5 5
Gerald King 34 14 14.3  
Syd Napier 33 12 12.4  
Gary Cooke 33 21 21.0  
Robert Creighton 32 26 26.0  
Scott Colville 32 7 6.9  
Brian Robinson 32 20 20.0  
Brendan Delargy 32 5 5.5  
Ian Gilchrist 31 18 18.4  
Stephen McElevey 31 9 9.0  
Joseph Madine 30 10 10.4  
Mervyn Graham 30 13 13.5  
Evan Thompson 30 16 16.0  
Richard Hayes 29 23 23.2  
Barry Lynagh 29 19 18.6  
Glenn Campbell 29 20 20.4  
Glen Allen 29 11 10.9  
Patrick Fitzsimons 29 17 17.3  
Trevor Radcliffe 28 20 20.4  
Nevin Davies 28 14 14.4  
Philip Cullen 27 29 29.2  
David Fenner 25 15 14.7  
Warren Montgomery 19 19 18.7  
Brendan Houston 31 19 18.6 DQ – No Player Signature
Alister McKeever 27 18 18.2 DQ – No Signatures
Michael O’Kane 27 16 16.1 DQ – No Signatures
Twos£ 7.50 each
Scott Colville2@11th
Trevor McMillan2@13th
Stephen McElevey2@13th
Brendan Delargy2@16th

Easter Monday Stableford

Name Score Handicap New Prize
Keith Hanna 40 12 * 11.1 25
John Eagleson 36 17 16.5 20
Aaron Hynds 36 10 10.0 15
Dylan Johnston 35 15 14.8 10
Stephen Halliday 34 8 8.0  
Jonathan Coulter 33 16 16.1  
Paul Trimble 33 16 16.3  
Brendan Houston 33 19 18.5  
Gareth Taylor 32 13 13.5  
Trevor McMillan 32 11 11.3  
Craig Beattie 32 20 20.1  
Damian Silo 32 16 16.2  
Martin Stubbs 31 11 11.0  
Gareth Stevenson 31 18 18.4  
Gareth Elder 30 14 14.1  
Jonathan Hall 29 3 3.2  
Stephen McCullough 29 27 26.7  
Andrew Simpson 28 22 21.7  
Hugh Moore 28 13 13.2  
Noel McWhirter 28 20 20.5  
Thomas Henry 28 31 30.7  
Paul Frew 27 11 11.2  
Tommy Clarke 26 15 15.3  
Patrick Fegan 26 19 19.5  
Ryan Hanna 26 28 27.6  
Gary Spratt 25 9 9.3  
Neil Wilson 24 17 17.3  
Phillip Blackburne 23 15 15.2  
Nigel Wilson 23 15 15.4  
David Fenner 23 15 14.6  
Brendan Delargy 22 5 5.4  
Iain Scott 21 26 26.1  
Wallace Crawford 17 31 31.1  
Twos£ 8.50 each
Jonathan Hall2@16th
John Eagleson2@11th
Trevor McMillan2@11th
Dylan Johnston2@3rd

Good Friday Stableford

Name Score Handicap New Prize
Richard Hayes 38 24 * 23.1 25
Bobby McWilliams 38 17 * 16.3 20
Patrick Fegan 38 20 * 19.4 15
Simon Gardner 36 13 13.1 5
James Ireland 36 16 15.6  
Hugh Moore 36 13 13.1  
Chris Simmons 35 9 8.7  
Nigel Wilson 35 18 17.6  
Jim Lewis 33 22 22.1  
Ross Campbell 32 4 3.7  
Jim Osborne 32 7 7.4  
John Eagleson 32 16 16.5  
Sean Phoenix 32 13 13.0  
Stephen Halliday 31 8 7.9  
Stephen Monroe 31 14 14.0  
Tommy Clarke 30 15 15.2  
Thomas Henry 30 31 30.6  
Andrew Simpson 29 22 21.6  
Alister McKeever 29 18 18.0  
Nigel Davenport 29 11 11.4  
Glenn Campbell 29 20 20.2  
Clifford Huggins 29 21 21.1  
Graham Beck 28 18 17.7  
Scott Campbell 25 2 2.5  
Neil Wilson 25 17 17.1  
Gerard McNally 24 19 19.4  
Desmond McComb 23 21 20.6  
David Williamson 23 18 18.2  
Tony Murphy 23 14 14.2  
Neil Sweeney 22 28 27.7  
Twos£ 10.00 each
Bobby McWilliams2@3rd
Simon Gardner2@16th
Stephen Halliday2@16th